Ferris State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 190 | .269 | .345 | .374 | 18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-16 (.644) |
| Conference (Pct.) | 20-6 (.769) |
| Streak | Lost 4 |
| Home | 12-1 |
| Away | 9-7 |
| Neutral | 8-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | Northwood | W, 5-0 |
| May 3 | vs. Tiffin | W, 2-0 |
| May 3 | vs. Ashland | L, 3-1 |
| May 4 | vs. Findlay | L, 3-2 |
| May 10 | at Grand Valley State | L, 8-4 |
| May 11 | vs. Southern Indiana | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 26 | ||
| At Bats | 1173 | 680 | ||
| Runs | 190 | 128 | ||
| Hits | 316 | 197 | ||
| Doubles | 57 | 33 | ||
| Triples | 6 | 3 | ||
| Home Runs | 18 | 13 | ||
| Runs Batted In | 166 | 114 | ||
| Extra Base Hits | 81 | 49 | ||
| Total Bases | 439 | 275 | ||
| Walks | 120 | 69 | ||
| Hit by pitch | 18 | 11 | ||
| Strikeouts | 185 | 101 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 39 | 22 | ||
| Hit into double play | 8 | 6 | ||
| Stolen Bases | 43 | 22 | ||
| Caught Stealing | 11 | 6 | ||
| Batting Average | .269 | .290 | ||
| On Base Percentage | .345 | .364 | ||
| Slugging Percentage | .374 | .404 | ||
| Earned Run Average | 1.99 | 1.62 | ||
| Shutouts | 16 | 11 | ||
| At Bats Against | 1135 | 648 | ||
| Batting Average Against | .226 | .216 | ||
| Home Attendance | 2523 | 2523 | ||
| Home Attendance average | 194 | 194 | ||









