Wheeling Jesuit vs Ferris State
@ Kissimmee, FL | Osceola
@ Kissimmee, FL | Osceola
3/9/2013 at 11:00
|
Wheeling Jesuit (W.Va.)
3 |
Ferris State
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wheeling Jesuit (W.Va.) (4-7) | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 7 |
| Ferris State (1-1) | 10 | 0 | 3 | 0 | X | 13 | 9 | 1 |
Wheeling Jesuit (W.Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ice ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tharp rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reddick p | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sunagel 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Macioce | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cangelosi 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berger 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vuljanic cf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Smith lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nichols | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conrad c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 21 | 3 | 6 | 3 | 3 | 4 | 7 |
| Batting | |||||||
|
RBI: Johnson; Berger; Vuljanic Sac fly: Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ice 3; Johnson 2; Berger 2 | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michelle Tononi ss | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Morgan Kramerich cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Amy Dunleavy p | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Lindsey Pettit 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Allison Webber 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Verbic 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Liz Hamming c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rachael Gabrielson lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittney Buti lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Smith rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Carlson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 9 | 11 | 0 | 1 | 5 |
| Batting | |||||||
|
2B: Morgan Kramerich; Amy Dunleavy; Liz Hamming HR: Lindsey Pettit RBI: Michelle Tononi; Morgan Kramerich; Amy Dunleavy 2; Lindsey Pettit 2; Allison Webber; Taylor Verbic; Liz Hamming 2; Rachael Gabrielson Sac: Taylor Verbic |
|||||||
| Baserunning | |||||||
|
SB: Morgan Kramerich 2; Allison Webber; Liz Hamming; Alyssa Smith | |||||||
| Fielding | |||||||
|
E: Michelle Tononi | |||||||
Wheeling Jesuit (W.Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reddick (L, 0-0) | 0.2 | 3 | 8 | 7 | 0 | 0 | 1 |
| Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols | 2.1 | 6 | 5 | 4 | 0 | 1 | 0 |
| Totals | 4.0 | 9 | 13 | 6 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Reddick 10; Smith 4; Nichols 16 HBP: Nichols 2 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (W, 1-0) | 3.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Emily Carlson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 16; Emily Carlson 9 | |||||||
| Scoring Summary |
|---|
| Wheeling Jesuit (W.Va.) - Top 1st |
| Ferris State - Bottom 1st |
| Kramerich advanced to second on a wild pitch; Tononi scored on a wild pitch. |
| Kramerich scored on a wild pitch, team unearned. |
| Pettit homered, 2 RBI; Dunleavy scored. |
| Hamming singled to right center, RBI; Webber scored, unearned. |
| Gabrielson reached on an error by ss, RBI; Hamming scored, team unearned. |
| Tononi reached on an error by ss, RBI, advanced to third on the throw; Smith scored on the throw, team unearned. |
| Kramerich doubled to right center, RBI; Tononi scored, team unearned. |
| Dunleavy doubled, RBI; Kramerich scored. |
| Webber singled to right center, RBI; Pettit advanced to second; Dunleavy scored. |
| Wheeling Jesuit (W.Va.) - Top 2nd |
| Vuljanic reached on a fielder's choice, RBI; Berger out at second ss to 2b; Macioce scored. |
| Ferris State - Bottom 2nd |
| Wheeling Jesuit (W.Va.) - Top 3rd |
| Johnson flied out to rf, RBI; Sunagel advanced to second; Reddick advanced to third; Tharp scored. |
| Berger singled to center field, RBI; Sunagel advanced to third; Reddick scored, team unearned. |
| Ferris State - Bottom 3rd |
| Dunleavy singled to right field, advanced to second on the throw, RBI; Kramerich scored, team unearned. |
| Verbic grounded out to ss, RBI; Webber advanced to third; Dunleavy scored. |
| Hamming singled to second base, RBI; Webber scored, unearned. |
| Wheeling Jesuit (W.Va.) - Top 4th |
| Ferris State - Bottom 4th |
| Wheeling Jesuit (W.Va.) - Top 5th |
| Ferris State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Osceola Attendance: 50 Duration: 12:30 |
Weather: Clear and Sunny Game: WJVFS |









