Ferris State vs Minn. State-Mankato
@ Kissimmee FL | Osceola F5
@ Kissimmee FL | Osceola F5
3/9/2013 at 9:00AM
|
Ferris State
0 |
Minnesota State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Minnesota State (1-0) | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 3 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michelle Tononi ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Morgan Kramerich cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lindsey Pettit 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Allison Webber 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Smith 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Verbic 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liz Hamming c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Wittman lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rachael Gabrielson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 0 | 1 | 9 | 5 | |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Morgan Kramerich; Lindsey Pettit | |||||||
| Fielding | |||||||
|
E: Dana Bowler | |||||||
Minnesota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morris cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Klein 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erickson 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Holien 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sonner ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wood c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edgerton lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| McKelvogue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 1 | 12 | 5 |
| Batting | |||||||
|
2B: Klein RBI: Erickson 2 |
|||||||
| Baserunning | |||||||
|
SB: Klein | |||||||
| Fielding | |||||||
|
E: Erickson 2; Sonner | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (L, 0-1) | 6.0 | 5 | 2 | 2 | 1 | 12 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 25 | |||||||
Minnesota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKelvogue (W, 1-0) (Sv, 0) | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: McKelvogue 26 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Minnesota State - Bottom 1st |
| Ferris State - Top 2nd |
| Minnesota State - Bottom 2nd |
| Ferris State - Top 3rd |
| Minnesota State - Bottom 3rd |
| Erickson singled to center field, 2 RBI; Klein scored; Morris. |
| Ferris State - Top 4th |
| Minnesota State - Bottom 4th |
| Ferris State - Top 5th |
| Minnesota State - Bottom 5th |
| Ferris State - Top 6th |
| Minnesota State - Bottom 6th |
| Ferris State - Top 7th |
| Minnesota State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee FL Stadium: Osceola F5 Attendance: 50 Duration: 1:40 |
Weather: Clear |









