Ferris State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 272 | .291 | .354 | .443 | 39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-24 (.564) |
| Conference (Pct.) | 19-13 (.594) |
| Streak | Lost 1 |
| Home | 12-6 |
| Away | 10-8 |
| Neutral | 9-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 32 | ||
| At Bats | 1527 | 897 | ||
| Runs | 272 | 179 | ||
| Hits | 444 | 282 | ||
| Doubles | 90 | 55 | ||
| Triples | 13 | 8 | ||
| Home Runs | 39 | 29 | ||
| Runs Batted In | 248 | 165 | ||
| Extra Base Hits | 142 | 92 | ||
| Total Bases | 677 | 440 | ||
| Walks | 137 | 86 | ||
| Hit by pitch | 17 | 9 | ||
| Strikeouts | 195 | 110 | ||
| Sacrifice Flies | 9 | 6 | ||
| Sacrifice Hits | 45 | 23 | ||
| Hit into double play | 16 | 10 | ||
| Stolen Bases | 50 | 27 | ||
| Caught Stealing | 9 | 6 | ||
| Batting Average | .291 | .314 | ||
| On Base Percentage | .354 | .378 | ||
| Slugging Percentage | .443 | .491 | ||
| Earned Run Average | 2.53 | 3.09 | ||
| Shutouts | 11 | 6 | ||
| At Bats Against | 1478 | 868 | ||
| Batting Average Against | .254 | .268 | ||
| Home Attendance | 2275 | 1875 | ||
| Home Attendance average | 126 | 117 | ||









