Ferris State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Makenzi Peterson | 17 | 4 | 2 | - | 23 |
| Morgan Kramerich | 10 | 3 | 1 | - | 14 |
| Chelsea Morris | 12 | 1 | - | - | 13 |
| Amy Dunleavy | 11 | - | - | - | 11 |
| Lainee Clay | 11 | - | - | - | 11 |
| Michelle Tononi | 8 | 2 | - | - | 10 |
| Stephanie Dusendang | 8 | 1 | - | - | 9 |
| Liz Hamming | 7 | 1 | - | - | 8 |
| Lindsey Pettit | 6 | 2 | - | - | 8 |
| TEAM | 90 | 14 | 3 | - | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Amy Dunleavy | 5 | 2 | 2 | - | 9 |
| Chelsea Morris | 6 | - | 1 | - | 7 |
| Lindsey Pettit | 5 | 1 | 1 | - | 7 |
| Makenzi Peterson | 5 | 2 | - | - | 7 |
| Lainee Clay | 2 | 4 | - | - | 6 |
| Liz Hamming | 2 | 2 | 1 | 1 | 6 |
| Stephanie Dusendang | 3 | 1 | 1 | - | 5 |
| Morgan Kramerich | 3 | 1 | - | - | 4 |
| Michelle Tononi | 1 | 2 | - | - | 3 |
| TEAM | 32 | 15 | 6 | 1 | 54 |
| HITTING STREAKS | Longest | Current |
| Makenzi Peterson | 10 | 1 |
| Amy Dunleavy | 9 | 1 |
| Lainee Clay | 8 | - |
| Liz Hamming | 8 | - |
| Stephanie Dusendang | 8 | 8 |
| Chelsea Morris | 7 | 1 |
| Morgan Kramerich | 6 | - |
| Lindsey Pettit | 6 | - |
| Michelle Tononi | 4 | - |
| Ali Amodeo | 3 | - |
| Cara DeLange | 2 | 2 |
| Bianca Vasovski | 1 | - |
| Colby Wittman | 1 | - |
| Allison Webber | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chelsea Morris | 18 | 3 |
| Makenzi Peterson | 17 | 1 |
| Amy Dunleavy | 14 | 1 |
| Lainee Clay | 13 | - |
| Stephanie Dusendang | 10 | 10 |
| Lindsey Pettit | 8 | 8 |
| Liz Hamming | 8 | - |
| Morgan Kramerich | 7 | - |
| Michelle Tononi | 6 | - |
| Ali Amodeo | 3 | - |
| Cara DeLange | 2 | 2 |
| Bianca Vasovski | 1 | - |
| Allison Webber | 1 | - |
| Colby Wittman | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Michelle Tononi | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 8 | 3 | 10 | 33 | |
| Stephanie Dusendang | 55 | . | 2 | . | . | . | . | 53 | . | . | . | . | . | . | 15 | . | 5 | 3 | 32 | . | . | |
| Chelsea Morris | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | |
| Morgan Kramerich | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 4 | 51 | . | . | . | . | . | . | . | |
| Makenzi Peterson | 55 | . | . | . | . | 55 | . | . | . | . | . | . | 51 | 4 | . | . | . | . | . | . | . | |
| Liz Hamming | 53 | . | 53 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 | 42 | . | |
| Lainee Clay | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | 16 | 21 | 12 | 3 | . | |
| Amy Dunleavy | 51 | 9 | . | . | . | . | . | . | . | . | . | 44 | . | . | 31 | . | 20 | . | . | . | . | |
| Lindsey Pettit | 40 | . | . | . | . | . | . | . | . | 33 | . | 7 | . | . | 9 | . | 14 | 17 | . | . | . | |
| Dana Bowler | 33 | 32 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Ali Amodeo | 18 | . | . | . | . | . | . | 2 | . | 16 | . | . | . | . | . | . | . | . | . | . | 16 | |
| Emily Carlson | 11 | 9 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| Cara DeLange | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Colby Wittman | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 5 | |
| Allison Webber | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | |
| Brittney Buti | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 31-24 Home: 12-7 Away: 11-7 Neutral: 8-10 Conference: 19-13
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Amy Dunleavy/FS | .412 | 18 | 34 | 6 | 14 | 3 | 0 | 0 | 5 | 17 | .500 | 10 | 0 | 1 | 0 | .545 | 0 | 3 | 1-1 | 2 | 22 | 0 | 1.000 |
| p | Emily Carlson/FS | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Dana Bowler/FS | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 44 | 1 | .980 |
| p | Cara DeLange/FS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| c | Liz Hamming/FS | .291 | 42 | 117 | 17 | 34 | 7 | 1 | 8 | 28 | 67 | .573 | 8 | 0 | 28 | 0 | .333 | 1 | 1 | 0-0 | 242 | 23 | 3 | .989 |
| c | Stephanie Dusendang/FS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | Colby Wittman/FS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Bianca Vasovski/FS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Chelsea Morris/FS | .313 | 43 | 134 | 13 | 42 | 6 | 0 | 5 | 26 | 63 | .470 | 15 | 3 | 21 | 0 | .387 | 3 | 0 | 0-0 | 333 | 7 | 3 | .991 |
| 2b | Lainee Clay/FS | .290 | 41 | 131 | 19 | 38 | 13 | 1 | 4 | 27 | 65 | .496 | 7 | 0 | 8 | 0 | .326 | 0 | 1 | 0-0 | 73 | 71 | 4 | .973 |
| 2b | Allison Webber/FS | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| 3b | Bianca Vasovski/FS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Makenzi Peterson/FS | .386 | 43 | 153 | 37 | 59 | 13 | 4 | 1 | 23 | 83 | .542 | 15 | 1 | 8 | 0 | .439 | 2 | 0 | 16-19 | 38 | 108 | 13 | .918 |
| ss | Michelle Tononi/FS | .273 | 43 | 110 | 25 | 30 | 4 | 0 | 2 | 18 | 40 | .364 | 7 | 3 | 7 | 0 | .333 | 0 | 5 | 1-1 | 58 | 75 | 16 | .893 |
| ss | Makenzi Peterson/FS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Morgan Kramerich/FS | .333 | 43 | 141 | 25 | 47 | 4 | 2 | 0 | 15 | 55 | .390 | 7 | 1 | 7 | 1 | .367 | 1 | 12 | 18-20 | 35 | 2 | 0 | 1.000 |
| of | Stephanie Dusendang/FS | .252 | 42 | 123 | 25 | 31 | 6 | 1 | 0 | 16 | 39 | .317 | 14 | 3 | 10 | 0 | .340 | 1 | 7 | 2-2 | 45 | 1 | 2 | .958 |
| of | Ali Amodeo/FS | .240 | 28 | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .280 | 8 | 0 | 6 | 0 | .424 | 0 | 4 | 3-4 | 11 | 1 | 0 | 1.000 |
| of | Lindsey Pettit/FS | .239 | 24 | 67 | 14 | 16 | 4 | 0 | 2 | 11 | 26 | .388 | 12 | 0 | 14 | 0 | .354 | 0 | 1 | 0-0 | 19 | 0 | 1 | .950 |
| of | Colby Wittman/FS | .154 | 10 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Brittney Buti/FS | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Wittman, A/FS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amy Dunleavy/FS | .305 | 38 | 82 | 14 | 25 | 4 | 1 | 3 | 25 | 40 | .488 | 9 | 0 | 15 | 0 | .374 | 0 | 7 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lindsey Pettit/FS | .167 | 4 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dana Bowler/FS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cara DeLange/FS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Carlson/FS | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brittney Buti/FS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cara DeLange/FS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Dunleavy/FS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Webber/FS | .286 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 2 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bianca Vasovski/FS | .222 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ali Amodeo/FS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colby Wittman/FS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Maxwell/FS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittney Buti/FS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colby Wittman/FS | .000 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bianca Vasovski/FS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alex Wittman/FS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wittman, A/FS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ali Amodeo/FS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittney Buti/FS | .000 | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Jordan Maxwell/FS | .000 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amy Dunleavy | 24 | 2 | 22 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Emily Carlson | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Dana Bowler | 49 | 4 | 44 | 1 | .980 | 0 | 17 | 3 | .850 | 0 | 0 |
| p | Cara DeLange | 9 | 0 | 8 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
| c | Stephanie Dusendang | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Colby Wittman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Liz Hamming | 268 | 242 | 23 | 3 | .989 | 0 | 39 | 6 | .867 | 6 | 0 |
| c | Bianca Vasovski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chelsea Morris | 343 | 333 | 7 | 3 | .991 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Lainee Clay | 148 | 73 | 71 | 4 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Allison Webber | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bianca Vasovski | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Makenzi Peterson | 159 | 38 | 108 | 13 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Makenzi Peterson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Michelle Tononi | 149 | 58 | 75 | 16 | .893 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Kramerich | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ali Amodeo | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colby Wittman | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittney Buti | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Dusendang | 48 | 45 | 1 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lindsey Pettit | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wittman, A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Runs scored: | 13 | - | vs Northwood (Apr 18, 2012) |
| Hits: | 18 | - | vs Saginaw Valley State (Apr 22, 2012) |
| RBIs: | 11 | - | vs Grand Valley State (Apr 01, 2012) |
| 11 | - | vs Northwood (Apr 18, 2012) | |
| Doubles: | 6 | - | vs Northwood (Apr 18, 2012) |
| Triples: | 3 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Home runs: | 2 | - | (10 times ) |
| Total bases: | 32 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Walks: | 8 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Strikeouts: | 11 | - | at Davenport (Mar 28, 2012) |
| Sac hits: | 4 | - | vs Concordia-St. Paul (Mar 03, 2012 at Kissimmee, Fla.) |
| Sac flies: | 2 | - | vs Hillsdale (Apr 06, 2012) |
| Stolen bases: | 4 | - | vs Seton Hill (Mar 06, 2012 at Kissimmee, Fla.) |
| 4 | - | at Northwood (Apr 18, 2012) | |
| 4 | - | vs Northwood (Apr 18, 2012) | |
| Hit by pitch: | 2 | - | vs C.W. Post (Mar 04, 2012 at Kissimmee, Fla.) |
| 2 | - | at Grand Valley State (Apr 01, 2012) | |
| 2 | - | vs Hillsdale (Apr 07, 2012) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 14 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Hit into DP: | 2 | - | vs Lees-McRae (NC) (Mar 06, 2012 at Kissimme, Fla.) |
| 2 | - | vs Grand Valley State (Mar 31, 2012) | |
| 2 | - | at Northwood (Apr 18, 2012) |
Fielding
| Putouts: | 30 | - | vs Lees-McRae (NC) (Mar 06, 2012 at Kissimme, Fla.) |
| Assists: | 16 | - | vs Lees-McRae (NC) (Mar 06, 2012 at Kissimme, Fla.) |
| Errors: | 4 | - | vs S.W. Minnesota State (Mar 04, 2012 at Kissimmee, Fla.) |
| 4 | - | vs Lees-McRae (NC) (Mar 06, 2012 at Kissimme, Fla.) | |
| 4 | - | at Wayne State (Mar 25, 2012) | |
| Passed balls: | 2 | - | vs Holy Family (Mar 08, 2012 at Kissimmee, Fla.) |
| DPs turned: | 2 | - | vs Ohio Dominican (Apr 14, 2012) |
Pitching
| Innings pitched: | 10.0 | - | vs Lees-McRae (NC) (Mar 06, 2012 at Kissimme, Fla.) |
| Runs allowed: | 13 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Earned runs: | 12 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Walks allowed: | 8 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Strikeouts: | 10 | - | at Northwood (Apr 18, 2012) |
| 10 | - | vs Saginaw Valley State (Apr 22, 2012) | |
| Hits allowed: | 18 | - | vs Saginaw Valley State (Apr 22, 2012) |
| Doubles allowed: | 4 | - | vs Findlay (Mar 23, 2012) |
| Triples allowed: | 2 | - | vs Grand Valley State (Apr 27, 2012 at Findlay, Ohio) |
| Homers allowed: | 3 | - | at Grand Valley State (Apr 01, 2012) |
| Wild pitches: | 2 | - | at Wayne State (Mar 25, 2012) |
| 2 | - | vs Grand Valley State (Mar 31, 2012) | |
| 2 | - | at Grand Valley State (Apr 01, 2012) | |
| Hit batters: | 3 | - | vs Wayne State (Apr 28, 2012 at Findlay, Ohio) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Lainee Clay vs Saginaw Valley State (Apr 22, 2012) |
| 6 | - | Makenzi Peterson vs Saginaw Valley State (Apr 22, 2012) | |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Makenzi Peterson vs Hillsdale (Apr 06, 2012) |
| 4 | - | Makenzi Peterson vs Northwood (Apr 18, 2012) | |
| 4 | - | Morgan Kramerich vs Saginaw Valley State (Apr 22, 2012) | |
| RBIs: | 5 | - | Liz Hamming vs St. Cloud State (Mar 09, 2012 at Kissimmee, Fla.) |
| Doubles: | 3 | - | Makenzi Peterson vs Northwood (Apr 18, 2012) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | Lainee Clay at Grand Valley State (Apr 01, 2012) |
| Total bases: | 8 | - | Liz Hamming vs St. Cloud State (Mar 09, 2012 at Kissimmee, Fla.) |
| 8 | - | Lainee Clay at Grand Valley State (Apr 01, 2012) | |
| Walks: | 3 | - | Amy Dunleavy vs Northwood (Apr 18, 2012) |
| 3 | - | Chelsea Morris vs Saginaw Valley State (Apr 22, 2012) | |
| Strikeouts: | 4 | - | Chelsea Morris vs Tiffin University (Mar 24, 2012) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | Chelsea Morris vs Hillsdale (Apr 06, 2012) |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 2 | - | Chelsea Morris vs C.W. Post (Mar 04, 2012 at Kissimmee, Fla.) |
| 2 | - | Stephanie Dusendang at Grand Valley State (Apr 01, 2012) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 7 | - | Lindsey Pettit vs Saginaw Valley State (Apr 22, 2012) |
Fielding
| Putouts: | 14 | - | Chelsea Morris vs Lees-McRae (NC) (Mar 06, 2012 at Kissimme, Fla.) |
| Assists: | 7 | - | Michelle Tononi vs Northwood (Apr 04, 2012) |
| Errors: | 3 | - | Michelle Tononi at Wayne State (Mar 25, 2012) |
| Passed balls: | 2 | - | Liz Hamming vs Holy Family (Mar 08, 2012 at Kissimmee, Fla.) |
Pitching
| Innings pitched: | 9.0 | - | Dana Bowler vs Minnesota State (Mar 03, 2012 at Kissimmee, Fla.) |
| 9.0 | - | Amy Dunleavy vs Tiffin University (Mar 24, 2012) | |
| Runs allowed: | 10 | - | Dana Bowler at Wayne State (Mar 25, 2012) |
| Earned runs: | 8 | - | Dana Bowler vs Saginaw Valley State (Apr 22, 2012) |
| Walks allowed: | 6 | - | Cara DeLange vs S.W. Minnesota State (Mar 04, 2012 at Kissimmee, Fla.) |
| Strikeouts: | 10 | - | Dana Bowler at Northwood (Apr 18, 2012) |
| Hits allowed: | 13 | - | Dana Bowler at Wayne State (Mar 25, 2012) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 2 | - | Dana Bowler vs Grand Valley State (Apr 27, 2012 at Findlay, Ohio) |
| Homers allowed: | 3 | - | Dana Bowler at Grand Valley State (Apr 01, 2012) |
| Wild pitches: | 2 | - | Dana Bowler at Wayne State (Mar 25, 2012) |
| 2 | - | Amy Dunleavy vs Grand Valley State (Mar 31, 2012) | |
| Hit batters: | 2 | - | Dana Bowler vs Minnesota State (Mar 03, 2012 at Kissimmee, Fla.) |
| 2 | - | Amy Dunleavy vs Grand Valley State (Mar 31, 2012) | |
| 2 | - | Dana Bowler vs Wayne State (Apr 28, 2012 at Findlay, Ohio) |
Per-Game Statistics |
Record: 31-24 Home: 12-7 Away: 11-7 Neutral: 8-10 Conference: 19-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Cara DeLange | 11 | 2 | .18 | .00 | .00 | .00 | .00 | .00 | .09 | .00 | .09 | 100 | 50 | 100 | 50 | 0 | 0 | 100 | 0 | 0 |
| Makenzi Peterson | 55 | 201 | 1.33 | .31 | .07 | .05 | .27 | .24 | .55 | .36 | .78 | 91 | 19 | 33 | 13 | 6 | 5 | 48 | 31 | 17 |
| Amy Dunleavy | 54 | 150 | .94 | .17 | .02 | .09 | .43 | .37 | .72 | .04 | .48 | 81 | 14 | 27 | 21 | 12 | 10 | 41 | 22 | 22 |
| Morgan Kramerich | 55 | 182 | 1.02 | .11 | .07 | .00 | .18 | .20 | .33 | .33 | .56 | 87 | 14 | 26 | 8 | 4 | 5 | 33 | 27 | 30 |
| Chelsea Morris | 55 | 173 | .93 | .16 | .02 | .11 | .31 | .58 | .56 | .00 | .29 | 88 | 8 | 26 | 15 | 8 | 16 | 40 | 23 | 20 |
| Lindsey Pettit | 40 | 114 | .80 | .23 | .00 | .23 | .43 | .50 | .60 | .00 | .63 | 85 | 18 | 23 | 17 | 12 | 14 | 50 | 24 | 18 |
| Michelle Tononi | 55 | 139 | .69 | .09 | .00 | .05 | .18 | .18 | .40 | .02 | .55 | 87 | 18 | 24 | 13 | 6 | 6 | 32 | 26 | 31 |
| Lainee Clay | 52 | 165 | .87 | .33 | .02 | .08 | .17 | .23 | .60 | .00 | .42 | 93 | 12 | 25 | 17 | 5 | 6 | 43 | 34 | 24 |
| Bianca Vasovski | 15 | 15 | .27 | .07 | .00 | .00 | .00 | .27 | .07 | .00 | .00 | 93 | 0 | 25 | 6 | 0 | 25 | 31 | 12 | 31 |
| Stephanie Dusendang | 55 | 159 | .73 | .16 | .02 | .00 | .35 | .31 | .35 | .04 | .56 | 83 | 16 | 20 | 9 | 9 | 8 | 26 | 34 | 19 |
| Liz Hamming | 53 | 152 | .72 | .13 | .02 | .17 | .15 | .66 | .57 | .00 | .40 | 93 | 12 | 23 | 18 | 4 | 21 | 45 | 30 | 16 |
| Ali Amodeo | 38 | 29 | .18 | .03 | .00 | .00 | .21 | .18 | .00 | .08 | .13 | 70 | 12 | 17 | 0 | 19 | 17 | 19 | 24 | 14 |
| Allison Webber | 15 | 17 | .13 | .00 | .00 | .00 | .00 | .27 | .00 | .00 | .00 | 85 | 0 | 10 | 0 | 0 | 20 | 10 | 40 | 15 |
| Colby Wittman | 19 | 18 | .11 | .00 | .00 | .00 | .05 | .32 | .05 | .00 | .21 | 94 | 21 | 10 | 5 | 5 | 31 | 10 | 36 | 15 |
| Brittney Buti | 41 | 6 | .00 | .00 | .00 | .00 | .00 | .05 | .02 | .02 | .22 | 85 | 128 | 0 | 14 | 0 | 28 | 0 | 57 | 14 |
