Michelle Tononi | #8 | IF | Ferris State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .279 | 3 | 22 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 32 | ||
| Plate appearances | 159 | 91 | ||
| At Bats | 140 | 79 | ||
| Runs | 30 | 16 | ||
| Hits | 39 | 26 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 22 | 12 | ||
| Total bases | 53 | 36 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .279 | .329 | ||
| On Base Percentage | .340 | .384 | ||
| Slugging Percentage | .379 | .456 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 188 | 108 | ||
| Put Outs | 72 | 41 | ||
| Assists | 96 | 54 | ||
| Errors | 20 | 13 | ||
| Fielding Percentage | .894 | .880 | ||
| Double Plays | 8 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










