Makenzi Peterson | #2 | 3B | Ferris State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .363 | 3 | 30 | 43 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 32 | ||
| Plate appearances | 219 | 129 | ||
| At Bats | 201 | 118 | ||
| Runs | 43 | 28 | ||
| Hits | 73 | 44 | ||
| Doubles | 17 | 13 | ||
| Triples | 4 | 3 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 30 | 21 | ||
| Total bases | 107 | 69 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 20 | 12 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .363 | .373 | ||
| On Base Percentage | .406 | .419 | ||
| Slugging Percentage | .532 | .585 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 191 | 103 | ||
| Put Outs | 49 | 25 | ||
| Assists | 126 | 70 | ||
| Errors | 16 | 8 | ||
| Fielding Percentage | .916 | .922 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









