Liz Hamming | #11 | C | Ferris State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .250 | 9 | 30 | 21 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 32 | ||
| Plate appearances | 162 | 100 | ||
| At Bats | 152 | 91 | ||
| Runs | 21 | 19 | ||
| Hits | 38 | 27 | ||
| Doubles | 7 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 9 | 7 | ||
| Runs Batted In | 30 | 20 | ||
| Total bases | 74 | 53 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 36 | 20 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .297 | ||
| On Base Percentage | .286 | .343 | ||
| Slugging Percentage | .487 | .582 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 332 | 215 | ||
| Put Outs | 303 | 199 | ||
| Assists | 24 | 12 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .985 | .981 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 42 | 15 | ||
| Runners Caught Stealing | 7 | 4 | ||
| Runners Caught Stealing Percentage | .143 | .211 | ||
| Passed Balls | 6 | 3 | ||
| Catcher's Interference | - | - | ||









