Emily Carlson | #21 | P | Ferris State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 8 | 2 | 4 | 1 | 43.0 | 1.79 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 21 | 14 | ||
| Games started | 8 | 5 | ||
| Wins | 2 | 0 | ||
| Losses | 4 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.0 | 21.2 | ||
| Hits | 40 | 25 | ||
| Runs | 17 | 10 | ||
| Earned Runs | 11 | 10 | ||
| Walks | 14 | 8 | ||
| Strikeouts | 31 | 17 | ||
| Strikeouts per Game | 5.05 | 5.49 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 161 | 86 | ||
| Batting Average Against | .248 | .291 | ||
| Earned Run Average | 1.79 | 3.23 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 8 | 4 | ||
| Put Outs | 1 | 0 | ||
| Assists | 7 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










