Dana Bowler | #9 | P | Ferris State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 31 | 15 | 11 | 1 | 193.1 | 2.53 | 187 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 20 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 33 | 19 | ||
| Games started | 31 | 18 | ||
| Wins | 15 | 9 | ||
| Losses | 11 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 22 | 10 | ||
| Shutouts | 4 | 2 | ||
| Innings Pitched | 193.1 | 109.1 | ||
| Hits | 185 | 110 | ||
| Runs | 97 | 60 | ||
| Earned Runs | 70 | 45 | ||
| Walks | 58 | 29 | ||
| Strikeouts | 187 | 122 | ||
| Strikeouts per Game | 6.77 | 7.81 | ||
| Doubles Allowed | 30 | 15 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 11 | 8 | ||
| At Bats Against | 755 | 438 | ||
| Batting Average Against | .245 | .251 | ||
| Earned Run Average | 2.53 | 2.88 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 10 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 2 | ||
| Sacrifice Hits Allowed | 11 | 4 | ||
| Total Chances | 60 | 33 | ||
| Put Outs | 6 | 4 | ||
| Assists | 53 | 29 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .983 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 6 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .125 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









