Chelsea Morris | #12 | 1B | Ferris State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .302 | 6 | 30 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 32 | ||
| Plate appearances | 195 | 112 | ||
| At Bats | 172 | 102 | ||
| Runs | 16 | 10 | ||
| Hits | 52 | 34 | ||
| Doubles | 9 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 30 | 21 | ||
| Total bases | 81 | 52 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 33 | 18 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .333 | ||
| On Base Percentage | .369 | .366 | ||
| Slugging Percentage | .471 | .510 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 425 | 240 | ||
| Put Outs | 412 | 233 | ||
| Assists | 8 | 5 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .988 | .992 | ||
| Double Plays | 16 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









