Amy Dunleavy | #22 | P | Ferris State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 10 | 11 | 8 | 0 | 117.0 | 2.33 | 77 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior State | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley State | W, 4-3 |
| Apr 28 | vs. Wayne State | L, 7-6 |
| Apr 28 | vs. Grand Valley State | W, 2-0 |
| Apr 29 | vs. Wayne State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 31 | ||
| Plate appearances | 184 | 107 | ||
| At Bats | 151 | 86 | ||
| Runs | 26 | 16 | ||
| Hits | 52 | 31 | ||
| Doubles | 9 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 39 | 27 | ||
| Total bases | 78 | 46 | ||
| Walks | 23 | 16 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | 5 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .344 | .360 | ||
| On Base Percentage | .431 | .461 | ||
| Slugging Percentage | .517 | .535 | ||
| Appearances | 23 | 15 | ||
| Games started | 10 | 6 | ||
| Wins | 11 | 7 | ||
| Losses | 8 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 2 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 117.0 | 75.0 | ||
| Hits | 131 | 87 | ||
| Runs | 50 | 36 | ||
| Earned Runs | 39 | 29 | ||
| Walks | 25 | 12 | ||
| Strikeouts | 77 | 48 | ||
| Strikeouts per Game | 4.61 | 4.48 | ||
| Doubles Allowed | 19 | 14 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 8 | 6 | ||
| At Bats Against | 473 | 306 | ||
| Batting Average Against | .277 | .284 | ||
| Earned Run Average | 2.33 | 2.71 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 8 | 7 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 12 | 7 | ||
| Total Chances | 40 | 28 | ||
| Put Outs | 3 | 3 | ||
| Assists | 37 | 25 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









