Ohio Dominican vs Ferris State
@ Big Rapids, Mich. | FSU Softball Field
@ Big Rapids, Mich. | FSU Softball Field
4/14/2012 at 1 p.m.
|
Ohio Dominican
0 |
Ferris State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (18-23, 12-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ferris State (21-18, 12-9) | 0 | 1 | 1 | 0 | 3 | 2 | X | 7 | 10 | 0 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCartney,B rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cribari,A c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chaney,C 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crislip,K 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delligatt,D dp | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sutter,E cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jividen,C ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seavey,B ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seeds,K 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason,T ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas,R lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lust,K | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Locker,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanzel,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 4 | 7 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Morgan Kramerich cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amy Dunleavy dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Morris 1b | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Lindsey Pettit rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ali Amodeo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Stephanie Dusendang lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allison Webber | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 10 | 6 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Makenzi Peterson 2; Morgan Kramerich; Chelsea Morris; Lainee Clay HR: Chelsea Morris RBI: Morgan Kramerich; Chelsea Morris 4; Lainee Clay Sac: Amy Dunleavy; Stephanie Dusendang; Michelle Tononi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Makenzi Peterson; Chelsea Morris 2; Lainee Clay; Michelle Tononi | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Locker,K (L, 1-2) | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Stanzel,R | 2.0 | 6 | 5 | 5 | 1 | 0 | 1 |
| Totals | 6.0 | 10 | 7 | 7 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Locker,K 18; Stanzel,R 12 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (W, 10-8) | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 26 | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Ferris State - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Ferris State - Bottom 2nd |
| Clay doubled, RBI; Pettit scored. |
| Ohio Dominican - Top 3rd |
| Ferris State - Bottom 3rd |
| Morris doubled, RBI; Peterson scored. |
| Ohio Dominican - Top 4th |
| Ferris State - Bottom 4th |
| Ohio Dominican - Top 5th |
| Ferris State - Bottom 5th |
| Morris homered to left center, 3 RBI; Kramerich scored; Peterson scored. |
| Ohio Dominican - Top 6th |
| Ferris State - Bottom 6th |
| Buti advanced to third; Dusendang scored on a passed ball. |
| Kramerich doubled to left field, RBI; Peterson scored. |
| Ohio Dominican - Top 7th |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: FSU Softball Field Attendance: 100 Duration: 2:45 p.m |
Game: FS-ODU1 |









