Ferris State vs Ohio Dominican
@ Big Rapids, Mich. | FSU Softball Field
@ Big Rapids, Mich. | FSU Softball Field
4/14/2012 at 3:10 p.m
|
Ferris State
6 |
Ohio Dominican
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (21-19, 12-10) | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 7 | 2 |
| Ohio Dominican (19-23, 13-9) | 0 | 2 | 2 | 0 | 4 | 0 | X | 8 | 12 | 1 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Kramerich cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chelsea Morris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittney Buti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Pettit rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lainee Clay 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Stephanie Dusendang lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liz Hamming c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Michelle Tononi ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara DeLange p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 6 | 1 | 2 | 2 |
| Batting | |||||||
|
2B: Makenzi Peterson HR: Lainee Clay; Liz Hamming RBI: Amy Dunleavy 2; Lainee Clay 3; Liz Hamming |
|||||||
| Baserunning | |||||||
|
CS: Morgan Kramerich | |||||||
| Fielding | |||||||
|
E: Michelle Tononi 2 DP: Chelsea Morris; Lainee Clay; Michelle Tononi | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCartney,Brooke rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cribari,Alex c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chaney,Caitlin 2b | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Crislip,Kylee 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Locker,Kacey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delligatta,Danyelle dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sutter,Erin cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stanzel,Rachael p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Goodrich,Tiffany | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lust,Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas,Taylor 3b | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Seavey,Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas,Rebekha lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jividen,Caitlin ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 8 | 12 | 8 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: McCartney,Brooke; Chaney,Caitlin; Thomas,Taylor RBI: McCartney,Brooke 2; Chaney,Caitlin; Delligatta,Danyelle; Thomas,Taylor 3; Jividen,Caitlin Sac fly: Jividen,Caitlin GIDP: Delligatta,Danyelle |
|||||||
| Baserunning | |||||||
|
SB: Cribari,Alex; Sutter,Erin | |||||||
| Fielding | |||||||
|
E: Crislip,Kylee | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (L, 7-6) | 3.0 | 6 | 4 | 2 | 0 | 2 | 0 |
| Emily Carlson | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Cara DeLange | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 16; Emily Carlson 12; Cara DeLange 5 HBP: Amy Dunleavy | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanzel,Rachael (W, 12-9) | 6.0 | 7 | 6 | 5 | 1 | 2 | 2 |
| Lust,Kendall (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 1 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Stanzel,Rachael 26; Lust,Kendall 3 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Ohio Dominican - Bottom 1st |
| Ferris State - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Thomas,T doubled to center field, 2 RBI; Sutter,E scored, unearned; Delligatt,D scored, unearned. |
| Ferris State - Top 3rd |
| Hamming homered, RBI. |
| Ohio Dominican - Bottom 3rd |
| Chaney,C doubled to right center, RBI; Cribari,A scored. |
| Delligatt,D singled up the middle, advanced to second on the throw, RBI; Chaney,C scored. |
| Ferris State - Top 4th |
| Ohio Dominican - Bottom 4th |
| Ferris State - Top 5th |
| Ohio Dominican - Bottom 5th |
| Thomas,T walked, RBI; Stanzel,R advanced to second; Delligatt,D advanced to third; Locker,K scored. |
| Jividen,C flied out to lf, SF, RBI; Delligatt,D scored. |
| McCartney,B doubled to left field, 2 RBI; Thomas,T scored; Goodrich,T scored. |
| Ferris State - Top 6th |
| Dunleavy singled to center field, 2 RBI; Kramerich scored, unearned; Peterson scored. |
| Clay homered, 3 RBI; Pettit scored; Buti scored. |
| Ohio Dominican - Bottom 6th |
| Ferris State - Top 7th |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: FSU Softball Field Attendance: 100 Duration: 2:00 |
Weather: Partly sunny Game: G42-FSU |









