Ferris State vs Lake Erie
@ Big Rapids, Mich. | FSU Softball Field
@ Big Rapids, Mich. | FSU Softball Field
4/13/2012 at 5:15 p.m
|
Ferris State
10 |
Lake Erie
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ferris State (20-18, 11-9) | 1 | 3 | 1 | 0 | 5 | 10 | 13 | 1 |
| Lake Erie (5-32, 2-18) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Morgan Kramerich cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ali Amodeo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy dp | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Chelsea Morris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Pettit rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brittney Buti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Allison Webber 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alex Wittman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jordan Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 13 | 10 | 6 | 5 | |
| Batting | |||||||
|
2B: Makenzi Peterson; Lainee Clay 3B: Lainee Clay HR: Liz Hamming RBI: Morgan Kramerich; Amy Dunleavy 3; Stephanie Dusendang; Liz Hamming 3; Michelle Tononi 2 Sac: Morgan Kramerich 2 |
|||||||
| Baserunning | |||||||
|
SB: Jordan Maxwell CS: Brittney Buti | |||||||
| Fielding | |||||||
|
E: Allison Webber | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsey Bleck lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Foley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayth Atkins c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juliana Brotzman dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Haley 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Rathge cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Becca Havrilla rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lindsey Pennell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amber Dowen 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Ronde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsie Delprato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 8 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Carlson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amy Dunleavy (W, 7-5) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 13; Emily Carlson 4 | |||||||
| Pitches-Strikes: Dunleavy 35-25; Carlson 8-3; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Ronde (L, 2-13) | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Amanda Anderson | 2.0 | 5 | 2 | 2 | 2 | 0 | 1 |
| Lyndsie Delprato | 2.0 | 4 | 5 | 5 | 4 | 0 | 0 |
| Totals | 5.0 | 13 | 10 | 10 | 6 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Sam Ronde 7; Amanda Anderson 12; Lyndsie Delprato 11 | |||||||
| Pitches-Strikes: Ronde 5-2; Anderson 24-8; Delprato 34-8; | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Dunleavy grounded out to ss, RBI; Peterson scored. |
| Lake Erie - Bottom 1st |
| Ferris State - Top 2nd |
| Dusendang singled to center field, RBI; Clay scored. |
| Hamming homered to right field, 2 RBI; Dusendang scored. |
| Lake Erie - Bottom 2nd |
| Ferris State - Top 3rd |
| Tononi singled to center field, RBI; Maxwell advanced to second; Clay scored. |
| Lake Erie - Bottom 3rd |
| Ferris State - Top 4th |
| Lake Erie - Bottom 4th |
| Ferris State - Top 5th |
| Hamming singled to center field, RBI; Dusendang advanced to third; Clay scored. |
| Tononi singled down the lf line, RBI; Hamming advanced to second; Dusendang scored. |
| Kramerich grounded out to 2b, RBI, SAC, bunt; Peterson advanced to second; Tononi advanced to third; Hamming scored. |
| Dunleavy singled down the lf line, 2 RBI; Peterson scored; Tononi scored. |
| Lake Erie - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: FSU Softball Field Attendance: 100 Duration: 1:20 |
Weather: Cool and breezy Ronde faced 2 batters in the 2nd. Game: FS-LEC-2 |










