Wayne State (Mich). vs Ferris State
@ Detroit, Michigan | WSU Softball Stadium
@ Detroit, Michigan | WSU Softball Stadium
3/25/2012 at 3:05 pm
|
Wayne State
6 |
Ferris State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne State (10-14, 2-4) | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 1 |
| Ferris State (10-12, 2-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Wayne State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Fulton 2b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Logan White lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alison Allen 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rebecca Ryan 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Julie Ingratta c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Foreman dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Shelby Spano rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon Hilton cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lauren Histed ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Julie Ingratta HR: Nikki Fulton 2 RBI: Nikki Fulton 4; Logan White; Lauren Histed |
|||||||
| Baserunning | |||||||
|
CS: Logan White | |||||||
| Fielding | |||||||
|
E: Lauren Histed | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Kramerich cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Pettit dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Morris 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amy Dunleavy p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Carlson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lainee Clay 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liz Hamming c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Buti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wittman c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Tononi ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ali Amodeo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wittman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 4 | 5 |
| Batting | |||||||
|
RBI: Makenzi Peterson Sac fly: Makenzi Peterson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michelle Tononi | |||||||
Wayne State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Cain (W, 6-8) | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Cain 27 | |||||||
| Pitches-Strikes: Cain 90-56; | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (L, 4-3) | 3.2 | 7 | 6 | 6 | 2 | 2 | 2 |
| Emily Carlson | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 19; Emily Carlson 14 | |||||||
| Pitches-Strikes: Dunleavy 47-31; Carlson 43-24; | |||||||
| Scoring Summary |
|---|
| Wayne State - Top 1st |
| Fulton homered to right center, RBI. |
| Ferris State - Bottom 1st |
| Wayne State - Top 2nd |
| Ferris State - Bottom 2nd |
| Wayne State - Top 3rd |
| White singled down the lf line, RBI; Hilton scored. |
| Ferris State - Bottom 3rd |
| Peterson flied out to rf, SF, RBI; Buti scored, unearned. |
| Wayne State - Top 4th |
| Histed singled to right field, RBI, advanced to second on the throw; Foreman advanced to third; Ingratta scored. |
| Fulton homered to right center, 3 RBI; Histed scored; Foreman scored. |
| Ferris State - Bottom 4th |
| Wayne State - Top 5th |
| Ferris State - Bottom 5th |
| Wayne State - Top 6th |
| Ferris State - Bottom 6th |
| Wayne State - Top 7th |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: WSU Softball Stadium Attendance: 173 Duration: 1:37 Umpires: Home plate - Rolland Weber , First base - Paul Offenbacher |
Weather: Sunny, 69 degrees Game: WS-FSSB2 |









