Ferris State vs Wayne State (Mich).
@ Detroit, Michigan | WSU Softball Stadium
@ Detroit, Michigan | WSU Softball Stadium
3/25/2012 at 12:00 pm
|
Ferris State
7 |
Wayne State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (10-11, 2-3) | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 |
| Wayne State (9-14, 1-4) | 2 | 5 | 2 | 0 | 1 | 0 | X | 10 | 13 | 4 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Morgan Kramerich cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Pettit dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Chelsea Morris 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephanie Dusendang lf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lainee Clay 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liz Hamming c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jordan Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Ali Amodeo rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 5 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Chelsea Morris; Ali Amodeo HR: Michelle Tononi RBI: Chelsea Morris; Lainee Clay; Michelle Tononi 3 Sac: Morgan Kramerich; Ali Amodeo |
|||||||
| Baserunning | |||||||
|
CS: Ali Amodeo | |||||||
| Fielding | |||||||
|
E: Lainee Clay; Michelle Tononi 3 | |||||||
Wayne State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Fulton 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Logan White lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alison Allen dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Ryan 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Julie Ingratta 3b | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Stephanie Foreman rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shannon Hilton cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Emily Bryce c | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lauren Histed ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Briana Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Wickerham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 5 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Rebecca Ryan; Shannon Hilton RBI: Alison Allen; Rebecca Ryan 2; Julie Ingratta; Stephanie Foreman Sac: Logan White Sac fly: Alison Allen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rebecca Ryan; Julie Ingratta; Stephanie Foreman; Lauren Histed DP: Nikki Fulton; Lauren Histed | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (L, 4-6) | 6.0 | 13 | 10 | 3 | 0 | 8 | 0 |
| Totals | 6.0 | 13 | 10 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 35 | |||||||
| Pitches-Strikes: Bowler 130-88; | |||||||
Wayne State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Lee | 2.2 | 4 | 7 | 2 | 3 | 3 | 1 |
| Emily Wickerham (W, 3-2) | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sam Cain (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 2 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Briana Lee 17; Emily Wickerham 10; Sam Cain 6 | |||||||
| Pitches-Strikes: Lee 60-36; Wickerham 36-20; Cain 27-18; | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Morris doubled to left center, RBI; Peterson scored. |
| Dusendang singled to shortstop, advanced to second on the throw; Morris advanced to third, scored on a throwing error by 1b. |
| Clay singled up the middle, RBI; Dusendang scored, unearned. |
| Wayne State - Bottom 1st |
| Ryan doubled to left center, RBI; Allen scored. |
| Ingratta singled down the rf line, RBI; Ryan scored. |
| Ferris State - Top 2nd |
| Amodeo advanced to third; Tononi scored on a passed ball, unearned. |
| Wayne State - Bottom 2nd |
| Allen reached on a fielding error by ss; Fulton advanced to second; Histed scored, unearned; Hilton scored, unearned. |
| Ryan singled up the middle, RBI; Allen advanced to third; Fulton scored, unearned. |
| Ryan advanced to second; Allen scored on a wild pitch, unearned. |
| Foreman singled through the left side, RBI; Ingratta advanced to second; Ryan scored, unearned. |
| Ferris State - Top 3rd |
| Tononi homered to left field, 3 RBI, unearned; Hamming scored, unearned; Dusendang scored, unearned. |
| Wayne State - Bottom 3rd |
| Allen reached on a fielding error by ss; Fulton scored, unearned; Bryce scored, unearned. |
| Ferris State - Top 4th |
| Wayne State - Bottom 4th |
| Ferris State - Top 5th |
| Wayne State - Bottom 5th |
| Allen flied out to rf, SF, RBI; White advanced to second; Histed scored. |
| Ferris State - Top 6th |
| Wayne State - Bottom 6th |
| Ferris State - Top 7th |
| Wayne State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: WSU Softball Stadium Attendance: 0 Duration: 2:20 Umpires: Home plate - Paul Offenbacher , First base - Rolland Weber |
Weather: Cloudy, 55 degrees Game: WS-FSSB1 |









