Findlay vs Ferris State
@ Findlay, Ohio | Anderson Field
@ Findlay, Ohio | Anderson Field
3/23/2012 at 6:00 PM
|
Findlay
10 |
Ferris State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (8-10) | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 12 | 1 |
| Ferris State (10-5) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Courtney Dwyer cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tori Allen 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brittany Dauterman dh | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Shelby Gilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Reynolds ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Carly Borders 1b | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Kesley McKenty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Stewart 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Coldren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Arnold c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anna Britvec rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jackie Messersmith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Cox | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kari Sparling rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 10 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Courtney Dwyer; Tori Allen; Emily Reynolds; Emily Stewart HR: Carly Borders RBI: Jenna Motuza 2; Courtney Dwyer; Tori Allen; Brittany Dauterman 2; Carly Borders 3; Emily Stewart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Grace Ammons DP: Tori Allen; Emily Reynolds; Carly Borders | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan Kramerich cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amy Dunleavy p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cara DeLange | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Morris 1b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brittney Buti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Pettit dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Liz Hamming c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lainee Clay 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Wittman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bianca Vasovski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Tononi ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Chelsea Morris HR: Lindsey Pettit RBI: Chelsea Morris 2; Lindsey Pettit 2 GIDP: Chelsea Morris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Dauterman (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace Ammons (W, 4-1) | 5.1 | 7 | 4 | 4 | 1 | 2 | 1 |
| Totals | 7.0 | 7 | 4 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Dauterman 5; Grace Ammons 24 | |||||||
| Pitches-Strikes: Ammons 1-1; | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (L, 3-2) | 4.0 | 8 | 5 | 5 | 3 | 4 | 1 |
| Cara DeLange | 2.2 | 4 | 5 | 5 | 3 | 2 | 0 |
| Emily Carlson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 23; Cara DeLange 16; Emily Carlson HBP: Cara DeLange | |||||||
| Pitches-Strikes: DeLange 1-1; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Dauterman singled down the lf line, 2 RBI; Dwyer scored; Motuza scored. |
| Borders homered down the rf line, 2 RBI; Reynolds scored. |
| Ferris State - Bottom 1st |
| Findlay - Top 2nd |
| Ferris State - Bottom 2nd |
| Findlay - Top 3rd |
| Borders singled to left field, RBI; Reynolds advanced to second; Gilroy advanced to third; Allen scored. |
| Ferris State - Bottom 3rd |
| Findlay - Top 4th |
| Ferris State - Bottom 4th |
| Findlay - Top 5th |
| Ferris State - Bottom 5th |
| Findlay - Top 6th |
| Ferris State - Bottom 6th |
| Morris doubled to left center, 2 RBI; DeLange scored; Kramerich scored. |
| Pettit homered to right center, 2 RBI; Buti scored. |
| Findlay - Top 7th |
| Stewart doubled to left center, RBI; Borders advanced to third; Reynolds scored. |
| Motuza singled up the middle, advanced to second on the throw, 2 RBI; Sparling advanced to second, advanced to third on the throw; Stewart scored; Borders scored. |
| Dwyer grounded out to p, RBI; Motuza advanced to third; Sparling scored. |
| Allen doubled to right center, RBI; Motuza scored. |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Anderson Field Attendance: 100 Duration: 2:00 |
Weather: Rainy Game: UF-FSSB2 |









