Aquinas vs Ferris State
@ Big Rapids, Mich. | FSU Softball Field
@ Big Rapids, Mich. | FSU Softball Field
3/19/2012 at 5:30 p.m
|
Aquinas
0 |
Ferris State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Aquinas (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ferris State (8-8) | 0 | 0 | 0 | 0 | 3 | 4 | X | 7 | 10 | 0 |
Aquinas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Turcott,T cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stewart,L lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stowell,S 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratton,W ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lowe,T c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klinkner,S 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lesko,B rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shineldecker dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Milheim,A 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giarmo,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 5 | 4 |
| Batting | |||||||
|
GIDP: Stowell,S |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Kramerich cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Allison Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy dh | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cara DeLange p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Morris 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Maxwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Michelle Tononi ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bianca Vasovski 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Wittman rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittney Buti rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 7 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Liz Hamming; Lainee Clay 2 RBI: Lainee Clay 3; Michelle Tononi; Bianca Vasovski; Alex Wittman; Brittney Buti Sac: Amy Dunleavy; Stephanie Dusendang Sac fly: Brittney Buti |
|||||||
| Baserunning | |||||||
|
SB: Amy Dunleavy CS: Morgan Kramerich | |||||||
| Fielding | |||||||
|
DP: Chelsea Morris; Lainee Clay; Michelle Tononi | |||||||
Aquinas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giarmo,C (L, 0-0) | 5.0 | 7 | 6 | 6 | 1 | 1 | 0 |
| Shineldecker | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Shineldecker 7; Giarmo,C 23 HBP: Shineldecker | |||||||
| Pitches-Strikes: Giarmo,C 47-33; Shineldecker 28-17; | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Carlson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy (W, 3-1) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Cara DeLange | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 22; Cara DeLange 3 | |||||||
| Pitches-Strikes: Dunleavy 62-42; DeLange 14-8; | |||||||
| Scoring Summary |
|---|
| Aquinas - Top 1st |
| Ferris State - Bottom 1st |
| Aquinas - Top 2nd |
| Ferris State - Bottom 2nd |
| Aquinas - Top 3rd |
| Ferris State - Bottom 3rd |
| Aquinas - Top 4th |
| Ferris State - Bottom 4th |
| Aquinas - Top 5th |
| Ferris State - Bottom 5th |
| Clay doubled down the lf line, advanced to third on the throw, RBI; Maxwell scored. |
| Tononi reached on a fielder's choice, bunt, advanced to second on the throw, RBI; Clay scored. |
| Wittman singled to left center, RBI; Tononi scored. |
| Aquinas - Top 6th |
| Ferris State - Bottom 6th |
| Clay doubled down the lf line, 2 RBI; Dusendang advanced to third; Morris scored; Dunleavy scored. |
| Vasovski singled up the middle, RBI; Clay advanced to third; Dusendang scored. |
| Buti flied out to cf, SF, RBI; Clay scored. |
| Aquinas - Top 7th |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: FSU Softball Field Attendance: 200 Duration: 1:30 |
Weather: Partly Cloudy and warm Giarmo,C faced 3 batters in the 6th. Game: FS-AQ2 |










