Shippensburg vs Ferris State
@ Kissimmee, Fla. | Oren Brown Park
@ Kissimmee, Fla. | Oren Brown Park
3/10/2012 at 3:30pm
|
Shippensburg (Pa.)
6 |
Ferris State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shippensburg (Pa.) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 0 |
| Ferris State (6-8) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Shippensburg (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darhower cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Lehman c | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Justice rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Weisman ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lynn p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shumway 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estep dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lyons ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thompson lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Allen 1b | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Deardorff 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 6 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Lehman; Weisman RBI: Darhower; Lehman 3; Weisman; Lyons Sac: Lehman; Shumway |
|||||||
| Baserunning | |||||||
|
SB: Thompson 3 | |||||||
| Fielding | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Morgan Kramerich cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amy Dunleavy dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Morris 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liz Hamming c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittney Buti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Amodeo rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Webber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 0 | 2 | 5 |
| Batting | |||||||
|
2B: Amy Dunleavy HR: Chelsea Morris RBI: Chelsea Morris; Michelle Tononi Sac: Stephanie Dusendang |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson | |||||||
| Fielding | |||||||
Shippensburg (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lynn (W, 0-0) | 7.0 | 7 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Lynn 28 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (L, 2-5) | 7.0 | 8 | 6 | 6 | 4 | 5 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 33 | |||||||
| Scoring Summary |
|---|
| Shippensburg (Pa.) - Top 1st |
| Weisman doubled, RBI; Justice advanced to third; Darhower scored. |
| Ferris State - Bottom 1st |
| Shippensburg (Pa.) - Top 2nd |
| Ferris State - Bottom 2nd |
| Morris homered, RBI. |
| Shippensburg (Pa.) - Top 3rd |
| Ferris State - Bottom 3rd |
| Shippensburg (Pa.) - Top 4th |
| Ferris State - Bottom 4th |
| Tononi grounded out to ss, RBI; Morris advanced to third; Dunleavy scored. |
| Shippensburg (Pa.) - Top 5th |
| Ferris State - Bottom 5th |
| Shippensburg (Pa.) - Top 6th |
| Lyons singled, RBI; Harding advanced to third; Weisman scored. |
| Darhower singled, RBI; Allen advanced to second; Thompson advanced to third; Lyons scored. |
| Lehman doubled, 3 RBI; Darhower scored; Allen scored; Thompson scored. |
| Ferris State - Bottom 6th |
| Shippensburg (Pa.) - Top 7th |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Oren Brown Park Attendance: 100 Duration: 2:25 |
Weather: Partly Cloudy 78 Game: SHIPPEN |









