Ferris State vs St. Cloud State
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/9/2012 at 1:00pm
|
Ferris State
5 |
St. Cloud State (Minn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (5-6) | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
| St. Cloud State (Minn.) (5-6) | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 14 | 1 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Kramerich cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stephanie Dusendang lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chelsea Morris 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Liz Hamming c | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wittman rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ali Amodeo rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Liz Hamming 2 HR: Liz Hamming RBI: Liz Hamming 5 Sac: Amy Dunleavy 2 |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson | |||||||
| Fielding | |||||||
|
E: Makenzi Peterson | |||||||
St. Cloud State (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olson ss | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Dooley 2b | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Hogan c | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| Grell 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lehnen cf | 5 | 0 | 3 | 2 | 0 | 0 | 3 |
| Saiz dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dunsmore lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Imholte lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steinle 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boomgarden 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kanak rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manrique p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 14 | 5 | 2 | 6 | 11 |
| Batting | |||||||
|
2B: Olson; Hogan; Lehnen RBI: Olson 2; Lehnen 2; Saiz Sac: Grell Sac fly: Saiz |
|||||||
| Baserunning | |||||||
|
SB: Dooley; Grell | |||||||
| Fielding | |||||||
|
E: Kanak | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy | 6.0 | 11 | 5 | 3 | 0 | 5 | 0 |
| Emily Carlson (L, 1-1) | 2.1 | 3 | 1 | 0 | 2 | 1 | 0 |
| Totals | 8.1 | 14 | 6 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 30; Emily Carlson 11 | |||||||
St. Cloud State (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manrique | 4.0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Franks (W, 0-0) | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Manrique 18; Franks 20 HBP: Franks | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| St. Cloud State (Minn.) - Bottom 1st |
| Ferris State - Top 2nd |
| St. Cloud State (Minn.) - Bottom 2nd |
| Olson doubled, 2 RBI; Steinle scored, unearned; Saiz scored, unearned. |
| Ferris State - Top 3rd |
| St. Cloud State (Minn.) - Bottom 3rd |
| Saiz flied out to rf, SAC, RBI; Lehnen advanced to third; Hogan scored. |
| Ferris State - Top 4th |
| Hamming homered, 4 RBI; Clay scored; Tononi scored; Dusendang scored. |
| St. Cloud State (Minn.) - Bottom 4th |
| Ferris State - Top 5th |
| St. Cloud State (Minn.) - Bottom 5th |
| Ferris State - Top 6th |
| Hamming doubled, advanced to third on an error by rf, RBI; Dunleavy scored, unearned. |
| St. Cloud State (Minn.) - Bottom 6th |
| Ferris State - Top 7th |
| St. Cloud State (Minn.) - Bottom 7th |
| Grell walked; Hogan advanced to third on an illegal pitch; Dooley scored on an illegal pitch. |
| Lehnen singled, RBI; Grell stole second; Hogan scored. |
| Ferris State - Top 8th |
| St. Cloud State (Minn.) - Bottom 8th |
| Ferris State - Top 9th |
| St. Cloud State (Minn.) - Bottom 9th |
| Lehnen singled, RBI; Hogan scored. |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 100 Duration: 2:20 |
Weather: Partly Cloudy 81 Dunleavy faced 2 batters in the 7th. Game: STCLOUD2 |










