Ferris State vs SW Minn. State
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/8/2012 at 11:20am
|
Ferris State
10 |
Southwest Minnesota State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ferris State (5-5) | 4 | 3 | 3 | 0 | 0 | 10 | 15 | 0 |
| Southwest Minnesota State (5-5) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Morgan Kramerich cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jordan Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Brittney Buti rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Morris 1b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Amy Dunleavy dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michelle Tononi ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Liz Hamming c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bianca Vasovski c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Amodeo rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colby Wittman lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 15 | 10 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Makenzi Peterson; Stephanie Dusendang 2; Lainee Clay RBI: Makenzi Peterson; Stephanie Dusendang 4; Chelsea Morris 2; Amy Dunleavy; Michelle Tononi; Lainee Clay |
|||||||
| Baserunning | |||||||
|
SB: Morgan Kramerich; Ali Amodeo CS: Makenzi Peterson | |||||||
| Fielding | |||||||
Southwest Minnesota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Borowiak,Christine cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Penick,Kris lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gigax,Ashley 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steen,Krista c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Luttmann,Alysse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodenkirch,Chelsey ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dreessen,Amy 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson,Kailey dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stoll,Shelbie rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalkman,Katelyn 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoeppner,Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans,Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groff,Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Borowiak,Christine HR: Rodenkirch,Chelsey RBI: Rodenkirch,Chelsey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (W, 2-3) | 5.0 | 4 | 1 | 1 | 1 | 3 | 1 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 20 HBP: Dana Bowler | |||||||
Southwest Minnesota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hoeppner,Rachel (L, 0-0) | 1.1 | 9 | 7 | 7 | 1 | 1 | 0 |
| Evans,Chelsey | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Groff,Rachel | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 15 | 10 | 10 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hoeppner,Rachel 13; Evans,Chelsey 10; Groff,Rachel 8 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Dusendang doubled, 2 RBI; Kramerich scored; Peterson scored. |
| Tononi singled, advanced to second on the throw, RBI; Dusendang scored. |
| Clay singled, RBI; Tononi scored. |
| Southwest Minnesota State - Bottom 1st |
| Ferris State - Top 2nd |
| Peterson doubled, RBI; Amodeo scored. |
| Dusendang doubled, RBI; Kramerich scored. |
| Dunleavy singled, RBI; Morris advanced to second; Dusendang scored. |
| Southwest Minnesota State - Bottom 2nd |
| Rodenkirch,C homered, RBI. |
| Ferris State - Top 3rd |
| Dusendang singled, advanced to second on the throw, RBI; Kramerich advanced to third; Peterson scored. |
| Morris singled, 2 RBI; Dusendang scored; Kramerich scored. |
| Southwest Minnesota State - Bottom 3rd |
| Ferris State - Top 4th |
| Southwest Minnesota State - Bottom 4th |
| Ferris State - Top 5th |
| Southwest Minnesota State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 100 Duration: 2:20 |
Weather: Mostly Sunny 78 Game: SWMINN2 |









