Lees-McRae vs Ferris State
@ Kissimmee, Fla. | Osceola Sports Com
@ Kissimmee, Fla. | Osceola Sports Com
3/6/2012 at 1:40 pm
|
Lees-McRae (N.C.)
8 |
Ferris State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lees-McRae (N.C.) (5-16) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 8 | 5 |
| Ferris State (3-4) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 8 | 4 |
Lees-McRae (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kierstie Moon cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kim Coley lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Leonard dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holli Crickenberger p | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jessica Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Oakes 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Karli Robb 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lindsey Huntsinger 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Amanda Decker c | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brooke Sheridan rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lori Fulmer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 8 | 5 | 4 | 5 | 11 |
| Batting | |||||||
|
RBI: Kristen Oakes 2; Lindsey Huntsinger 3 Sac: Kierstie Moon; Amanda Leonard; Amanda Decker Sac fly: Lindsey Huntsinger |
|||||||
| Baserunning | |||||||
|
SB: Kim Coley; Kristen Oakes; Brooke Sheridan CS: Karli Robb | |||||||
| Fielding | |||||||
|
E: Kristen Oakes 4; Lindsey Huntsinger DP: Kierstie Moon; Kristen Oakes 2; Karli Robb | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Morgan Kramerich cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chelsea Morris 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amy Dunleavy dp | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michelle Tononi ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Lainee Clay 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liz Hamming c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bianca Vasovski | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby Wittman rf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cara DeLange p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 8 | 7 | 1 | 2 | 4 |
| Batting | |||||||
|
3B: Makenzi Peterson RBI: Morgan Kramerich; Stephanie Dusendang 2; Chelsea Morris; Amy Dunleavy; Michelle Tononi; Bianca Vasovski Sac: Morgan Kramerich 2 Sac fly: Stephanie Dusendang |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson; Morgan Kramerich; Stephanie Dusendang | |||||||
| Fielding | |||||||
|
E: Makenzi Peterson; Michelle Tononi; Liz Hamming; Cara DeLange DP: Chelsea Morris; Lainee Clay | |||||||
Lees-McRae (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holli Crickenberger (L, 0-0) | 9.2 | 8 | 9 | 2 | 1 | 2 | 0 |
| Totals | 9.2 | 8 | 9 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Holli Crickenberger 40 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cara DeLange | 5.1 | 4 | 4 | 2 | 2 | 2 | 0 |
| Emily Carlson (W, 0-0) | 4.2 | 4 | 4 | 0 | 2 | 3 | 0 |
| Totals | 10.0 | 8 | 8 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cara DeLange 24; Emily Carlson 21 | |||||||
| Scoring Summary |
|---|
| Lees-McRae (N.C.) - Top 1st |
| K. Oakes singled, 2 RBI; K. Coley scored, unearned; K. Moon scored. |
| Ferris State - Bottom 1st |
| Dusendang stole second; Peterson stole home, unearned. |
| Dunleavy singled, RBI; Dusendang scored, unearned. |
| Lees-McRae (N.C.) - Top 2nd |
| Ferris State - Bottom 2nd |
| Lees-McRae (N.C.) - Top 3rd |
| Ferris State - Bottom 3rd |
| Dusendang reached on an error by 1b, RBI; Peterson scored, unearned. |
| Lees-McRae (N.C.) - Top 4th |
| A. Decker grounded out to p; L.Huntsinger scored, unearned. |
| Ferris State - Bottom 4th |
| Vasovski grounded out to p, RBI; Clay advanced to third; Tononi scored. |
| Lees-McRae (N.C.) - Top 5th |
| Ferris State - Bottom 5th |
| Lees-McRae (N.C.) - Top 6th |
| L.Huntsinger walked, RBI; K. Robb advanced to second; K. Oakes advanced to third; J. Smith scored. |
| Ferris State - Bottom 6th |
| Lees-McRae (N.C.) - Top 7th |
| Ferris State - Bottom 7th |
| Lees-McRae (N.C.) - Top 8th |
| L.Huntsinger flied out to rf, SF, RBI; K. Oakes advanced to third; Crickenberge scored, unearned. |
| Ferris State - Bottom 8th |
| Dusendang flied out to rf, SF, RBI; Peterson scored. |
| Lees-McRae (N.C.) - Top 9th |
| A. Leonard reached on an error by c, advanced to second; K. Moon scored, unearned; A. Decker scored, unearned. |
| Ferris State - Bottom 9th |
| Tononi singled, RBI; Morris scored. |
| Clay reached on an error by 1b, advanced to second; Tononi advanced to third, scored on an error by 1b, unearned. |
| Lees-McRae (N.C.) - Top 10th |
| L.Huntsinger singled, RBI; K. Oakes scored. |
| Ferris State - Bottom 10th |
| Kramerich singled, RBI; Wittman scored. |
| Morris singled, RBI; Kramerich scored. |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Sports Com Attendance: 0 Duration: |
Game: LMC21 |









