St. Cloud State vs Ferris State
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/5/2012 at 5:50 pm
|
St. Cloud State (Minn.)
5 |
Ferris State
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud State (Minn.) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 7 | 1 |
| Ferris State (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 4 | 1 |
St. Cloud State (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olson ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dooley 2b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Hogan c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lehnen cf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Grell 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dunsmore lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Saiz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanak dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Boomgarden rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Merritt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 5 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Dooley; Hogan; Lehnen RBI: Olson 2; Hogan; Lehnen 2 Sac: Boomgarden Sac fly: Lehnen |
|||||||
| Baserunning | |||||||
|
SB: Olson; Dooley; Dunsmore 2 | |||||||
| Fielding | |||||||
|
E: Merritt | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Kramerich cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephanie Dusendang lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Morris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colby Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michelle Tononi ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bianca Vasovski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Amodeo rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 4 | 0 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Amy Dunleavy Sac: Lainee Clay |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michelle Tononi | |||||||
St. Cloud State (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Merritt (W, 0-0) | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Merritt 24 HBP: Merritt | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (L, 0-3) | 6.0 | 7 | 5 | 4 | 4 | 4 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 29 | |||||||
| Scoring Summary |
|---|
| St. Cloud State (Minn.) - Top 1st |
| Lehnen flied out to lf, SAC, RBI; Olson scored, unearned. |
| Ferris State - Bottom 1st |
| St. Cloud State (Minn.) - Top 2nd |
| Ferris State - Bottom 2nd |
| St. Cloud State (Minn.) - Top 3rd |
| Hogan doubled, RBI; Dooley scored. |
| Ferris State - Bottom 3rd |
| St. Cloud State (Minn.) - Top 4th |
| Ferris State - Bottom 4th |
| St. Cloud State (Minn.) - Top 5th |
| Lehnen doubled, RBI; Dooley advanced to third, out at home lf to c; Olson scored. |
| Ferris State - Bottom 5th |
| St. Cloud State (Minn.) - Top 6th |
| Olson singled, 2 RBI; Kanak scored; Dunsmore scored. |
| Ferris State - Bottom 6th |
| St. Cloud State (Minn.) - Top 7th |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 100 Duration: 2:00 |
Weather: Sunny 75 Game: STCLOUD |









