Ferris State vs SW Minn. State
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/4/2012 at
|
Ferris State
2 |
Southwest Minnesota State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (1-2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 4 |
| Southwest Minnesota State (1-2) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 2 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kramerich cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzi Peterson 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chelsea Morris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brittney Buti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colby Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ali Amodeo rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bianca Vasovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cara DeLange p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 0 | 2 | 7 |
| Batting | |||||||
|
2B: Chelsea Morris; Lainee Clay RBI: Makenzi Peterson; Amy Dunleavy |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson | |||||||
| Fielding | |||||||
|
E: Makenzi Peterson 2; Michelle Tononi 2 | |||||||
Southwest Minnesota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Borowiak,Christine rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Penick,Kris lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peterson,Morgan dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steen,Krista c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rodenkirch,Chelsey ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gigax,Ashley 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dreessen,Amy 1b | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Stoll,Shelbie cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kalkman,Katelyn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Evans,Chelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 7 | 6 | 9 |
| Batting | |||||||
|
2B: Borowiak,Christine RBI: Penick,Kris; Dreessen,Amy 2 Sac: Dreessen,Amy; Kalkman,Katelyn Sac fly: Penick,Kris |
|||||||
| Baserunning | |||||||
|
SB: Borowiak,Christine; Penick,Kris; Rodenkirch,Chelsey; Gigax,Ashley; Dreessen,Amy | |||||||
| Fielding | |||||||
|
E: Steen,Krista; Kalkman,Katelyn | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cara DeLange (L, 0-1) | 7.1 | 3 | 3 | 1 | 6 | 6 | 0 |
| Totals | 7.1 | 3 | 3 | 1 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy; Cara DeLange 33 | |||||||
Southwest Minnesota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evans,Chelsey (W, 0-0) | 7.0 | 8 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Evans,Chelsey 30 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Southwest Minnesota State - Bottom 1st |
| Ferris State - Top 2nd |
| Southwest Minnesota State - Bottom 2nd |
| Ferris State - Top 3rd |
| Southwest Minnesota State - Bottom 3rd |
| Ferris State - Top 4th |
| Dunleavy singled, RBI, out at second c to ss; Buti scored. |
| Southwest Minnesota State - Bottom 4th |
| Ferris State - Top 5th |
| Peterson singled, RBI; Kramerich advanced to third; Tononi scored, unearned. |
| Southwest Minnesota State - Bottom 5th |
| Penick,K flied out to cf, SAC, RBI; Borowiak,C scored. |
| Dreessen,A walked, RBI; Gigax,A advanced to second; Rodenkirch,C advanced to third; Steen,K scored, unearned. |
| Ferris State - Top 6th |
| Southwest Minnesota State - Bottom 6th |
| Ferris State - Top 7th |
| Southwest Minnesota State - Bottom 7th |
| Dreessen,A singled, RBI; Gigax,A advanced to third; Rodenkirch,C scored, unearned. |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 100 Duration: 2:20 |
Dunleavy faced 1 batter in the 5th. Game: SWMS1 |









