Ferris State vs Concordia St. Paul
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/3/2012 at 9:00 am
|
Ferris State
4 |
Concordia-St. Paul (Minn.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (1-0) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 |
| Concordia-St. Paul (Minn.) (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kramerich cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makenzi Peterson 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Stephanie Dusendang lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chelsea Morris 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Dunleavy p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lainee Clay 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Wittman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Amodeo rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 4 | 6 | 3 | 4 | 4 | 6 |
| Batting | |||||||
|
RBI: Makenzi Peterson 2; Chelsea Morris Sac: Morgan Kramerich; Amy Dunleavy; Michelle Tononi; Ali Amodeo |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson | |||||||
| Fielding | |||||||
Concordia-St. Paul (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson, Katie cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Larsen, Brynn ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brennan, Calli 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tjornhom, Erin rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Bekah 2b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feuerbach, Missie c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ewert, Tessa 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bertelsen, Cassie dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meiser, Alicia lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kappes, Stephanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Anderson, Katie |
|||||||
| Baserunning | |||||||
|
SB: Meiser, Alicia | |||||||
| Fielding | |||||||
|
E: Ewert, Tessa 2 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (W, 1-0) | 7.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 29 | |||||||
Concordia-St. Paul (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kappes, Stephanie (L, 0-0) | 7.0 | 6 | 4 | 4 | 4 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kappes, Stephanie 31 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Concordia-St. Paul (Minn.) - Bottom 1st |
| Ferris State - Top 2nd |
| Concordia-St. Paul (Minn.) - Bottom 2nd |
| Ferris State - Top 3rd |
| Concordia-St. Paul (Minn.) - Bottom 3rd |
| Ferris State - Top 4th |
| Concordia-St. Paul (Minn.) - Bottom 4th |
| Ferris State - Top 5th |
| Concordia-St. Paul (Minn.) - Bottom 5th |
| Ferris State - Top 6th |
| Peterson singled, advanced to second on the throw, RBI; Kramerich scored. |
| Morris singled, RBI; Dusendang advanced to second; Peterson scored. |
| Concordia-St. Paul (Minn.) - Bottom 6th |
| Ferris State - Top 7th |
| Peterson singled, RBI; Amodeo scored; Wittman scored. |
| Concordia-St. Paul (Minn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 100 Duration: 1:30 |
Weather: PC 84 Game: CUSP |









