Morgan Kramerich | #01 | | Ferris State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .259 | - | 4 | 23 | 6 |
| Recent Games | ||
|---|---|---|
| May 1 | Northwood | W, 9-0 |
| May 6 | vs. Saginaw Valley State | W, 2-1 |
| May 6 | vs. Ashland | L, 5-4 |
| May 7 | vs. Northwood | W, 5-2 |
| May 7 | vs. Wayne State | W, 4-2 |
| May 7 | vs. Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 128 | 68 | ||
| At Bats | 116 | 58 | ||
| Runs | 23 | 11 | ||
| Hits | 30 | 13 | ||
| Doubles | 4 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 36 | 13 | ||
| Walks | 9 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .259 | .224 | ||
| On Base Percentage | .317 | .328 | ||
| Slugging Percentage | .310 | .224 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 30 | ||
| Put Outs | 45 | 25 | ||
| Assists | 4 | 2 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .925 | .900 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









