Amy Dunleavy | #22 | | Ferris State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .250 | 1 | 4 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 1 | Northwood | W, 9-0 |
| May 6 | vs. Saginaw Valley State | W, 2-1 |
| May 6 | vs. Ashland | L, 5-4 |
| May 7 | vs. Northwood | W, 5-2 |
| May 7 | vs. Wayne State | W, 4-2 |
| May 7 | vs. Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 14 | 2 | ||
| At Bats | 12 | 1 | ||
| Runs | 1 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 8 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .000 | ||
| On Base Percentage | .357 | .500 | ||
| Slugging Percentage | .667 | .000 | ||
| Appearances | 10 | 4 | ||
| Games started | 9 | 4 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.2 | 10.0 | ||
| Hits | 57 | 24 | ||
| Runs | 38 | 12 | ||
| Earned Runs | 24 | 9 | ||
| Walks | 7 | 0 | ||
| Strikeouts | 13 | 2 | ||
| Strikeouts per Game | 2.62 | 1.40 | ||
| Doubles Allowed | 11 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 164 | 56 | ||
| Batting Average Against | .348 | .429 | ||
| Earned Run Average | 4.85 | 6.30 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 13 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 10 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









