Findlay vs Ferris State
@ Big Rapids, Mich. | FSU Softball Field
@ Big Rapids, Mich. | FSU Softball Field
4/15/2011 at 3:32 pm
|
Findlay
9 |
Ferris St.
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Findlay (18-12-1, 6-9) | 4 | 3 | 0 | 2 | 0 | 0 | 9 | 11 | 4 |
| Ferris St. (14-15, 11-6) | 4 | 0 | 1 | 6 | 4 | 2 | 17 | 14 | 1 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Calli Coppus 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Britvec | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Allen 2b | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Jaci Messmer rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kara Hochevar ss | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Brittany Dauterman dp | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kate Streeter 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Morrow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Kessinger c | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lauren Mathias c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Dwyer cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Orban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 11 | 9 | 5 | 4 | 4 |
| Batting | |||||||
|
2B: Jaci Messmer 2; Kara Hochevar HR: Tori Allen RBI: Tori Allen 3; Jaci Messmer; Kara Hochevar 3; Taylor Kessinger 2 Sac: Jenna Motuza; Tori Allen |
|||||||
| Baserunning | |||||||
|
CS: Taylor Kessinger | |||||||
| Fielding | |||||||
|
E: Calli Coppus; Tori Allen 2; Kate Streeter | |||||||
Ferris St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kramerich cf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allison Webber ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colleen Roney rf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Makenzi Peterson 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Morris 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brittney Buti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Lynsay Weaver ss | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Rachel Mueller c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lindsey Pettit dp | 3 | 1 | 1 | 4 | 1 | 0 | 1 |
| Lainee Clay 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 17 | 14 | 16 | 4 | 1 | 5 |
| Batting | |||||||
|
2B: Makenzi Peterson; Lynsay Weaver 2; Lainee Clay HR: Allison Webber; Stephanie Dusendang; Lynsay Weaver; Lindsey Pettit RBI: Allison Webber 2; Chelsea Morris 2; Stephanie Dusendang 4; Lynsay Weaver 4; Lindsey Pettit 4 |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Dusendang | |||||||
| Fielding | |||||||
|
E: Colleen Roney | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Orban (L, 2-3) | 4.0 | 7 | 11 | 0 | 4 | 1 | 2 |
| Brittany Dauterman | 1.0 | 7 | 6 | 6 | 0 | 0 | 2 |
| Totals | 5.0 | 14 | 17 | 6 | 4 | 1 | 4 |
| Pitching | |||||||
|
Batters Faced: Brittany Dauterman 10; Lauren Orban 27 | |||||||
| Pitches-Strikes: Orban 92-46; Dauterman 36-23; | |||||||
Ferris St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (W, 10-6) | 6.0 | 11 | 9 | 9 | 5 | 4 | 1 |
| Totals | 6.0 | 11 | 9 | 9 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 32 | |||||||
| Pitches-Strikes: Bowler 99-57; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Hochevar singled through the right side, advanced to second on a throwing error by rf, 2 RBI; Messmer advanced to third; Allen scored; Motuza scored. |
| Kessinger singled to first base, 2 RBI; Dauterman advanced to third; Hochevar scored; Messmer scored. |
| Ferris St. - Bottom 1st |
| Morris grounded out to 3b, RBI; C. Roney advanced to third; Kramerich scored, unearned. |
| Weaver homered to right center, 3 RBI, unearned; Dusendang scored, unearned; C. Roney scored, unearned. |
| Findlay - Top 2nd |
| Allen homered to right center, 3 RBI; Coppus scored; Dwyer scored. |
| Ferris St. - Bottom 2nd |
| Findlay - Top 3rd |
| Ferris St. - Bottom 3rd |
| Pettit walked, RBI; Weaver advanced to second; Dusendang advanced to third; Buti scored, unearned. |
| Findlay - Top 4th |
| Messmer doubled to left field, RBI; Britvec scored. |
| Hochevar doubled to right center, RBI; Messmer scored. |
| Ferris St. - Bottom 4th |
| Kramerich scored on a wild pitch, unearned. |
| Dusendang singled up the middle, RBI; Peterson scored, unearned. |
| Weaver doubled to right center, RBI; Dusendang scored, unearned. |
| Pettit homered to center field, 3 RBI, unearned; R. Mueller scored, unearned; Weaver scored, unearned. |
| Findlay - Top 5th |
| Ferris St. - Bottom 5th |
| Morris singled to center field, RBI; Peterson advanced to second; C. Roney scored. |
| Dusendang homered to center field, 3 RBI; Morris scored; Peterson scored. |
| Findlay - Top 6th |
| Ferris St. - Bottom 6th |
| Webber homered to center field, 2 RBI; Clay scored. |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: FSU Softball Field Attendance: 75 Duration: 2:06 Umpires: Home plate - Mark Larson , First base - Rich Havercroft |
Weather: Windy, Overcast Dauterman faced 2 batters in the 6th. Game: FSGAME29 |










