Ferris State vs Lewis (Ill.)
@ Kissimmee, Fla. | Fortune Road Complex
@ Kissimmee, Fla. | Fortune Road Complex
3/7/2011 at 11:16 am
|
Ferris St.
7 |
Lewis
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferris St. (3-3) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 9 | 2 |
| Lewis (3-3) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 11 | 1 |
Ferris St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kramerich cf | 5 | 2 | 3 | 2 | 0 | 1 | 2 |
| Colleen Roney rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makenzi Peterson 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chelsea Morris 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rachel Mueller c | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lynsay Weaver ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Pettit dp | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Liz Hamming dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Dusendang lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Makenzi Peterson; Stephanie Dusendang 3B: Morgan Kramerich RBI: Morgan Kramerich 2; Makenzi Peterson 2; Chelsea Morris; Stephanie Dusendang 2 Sac: Colleen Roney; Lainee Clay |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lainee Clay; Lynsay Weaver | |||||||
Lewis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayme Hefler cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Traci Freitag 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michelle Vucsko ss | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Stephanie Harmon 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mary Giancarlo c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Smith 2b | 4 | 3 | 1 | 1 | 0 | 0 | 5 |
| Jessica Rourke dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alicia McKendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hurley lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Alex Washkowiak rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Diana Pickrum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Michelle Vucsko; Jessica Rourke HR: Kayla Smith RBI: Traci Freitag; Michelle Vucsko 2; Kayla Smith; Jessica Rourke; Sarah Hurley Sac fly: Sarah Hurley |
|||||||
| Baserunning | |||||||
|
SB: Jayme Hefler 4; Michelle Vucsko; Alex Washkowiak | |||||||
| Fielding | |||||||
|
E: Traci Freitag | |||||||
Ferris St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (W, 2-0) | 8.0 | 11 | 6 | 4 | 3 | 5 | 1 |
| Totals | 8.0 | 11 | 6 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 39 | |||||||
Lewis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diana Pickrum (L, 0-0) | 8.0 | 9 | 7 | 5 | 4 | 5 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Diana Pickrum 38 | |||||||
| Scoring Summary |
|---|
| Ferris St. - Top 1st |
| Peterson reached on an error by 3b, advanced to second, RBI; Kramerich scored on an error by 3b, unearned. |
| Lewis - Bottom 1st |
| Vucsko reached on a fielder's choice, RBI; Freitag out at second 2b unassisted; Hefler scored. |
| Ferris St. - Top 2nd |
| Dusendang doubled to left center, RBI; Pettit scored. |
| Lewis - Bottom 2nd |
| Ferris St. - Top 3rd |
| Lewis - Bottom 3rd |
| Ferris St. - Top 4th |
| Lewis - Bottom 4th |
| Smith homered to left center, RBI. |
| Ferris St. - Top 5th |
| Peterson doubled to left center, RBI; Kramerich scored. |
| Morris singled down the lf line, RBI; Peterson scored. |
| Lewis - Bottom 5th |
| Ferris St. - Top 6th |
| Lewis - Bottom 6th |
| Rourke doubled to left field, RBI; Smith scored. |
| Ferris St. - Top 7th |
| Lewis - Bottom 7th |
| Vucsko singled to left center, RBI; Hefler scored. |
| Ferris St. - Top 8th |
| Dusendang singled down the lf line, RBI; Weaver advanced to second; R. Mueller scored. |
| Kramerich tripled down the rf line, 2 RBI; Dusendang scored; Weaver scored. |
| Lewis - Bottom 8th |
| Hurley flied out to lf, SF, RBI; Smith scored. |
| Freitag singled to shortstop, RBI; Hefler stole second, advanced to third on the throw; Washkowiak scored, unearned. |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Fortune Road Complex Attendance: 84 Duration: 2:58 |
Weather: Sunny 65 Game: FSGAME06 |









