Ferris State vs Wilmington (Del.)
@ Kissimmee, Fla. | OsceolaSportsComplex
@ Kissimmee, Fla. | OsceolaSportsComplex
3/5/2011 at 9 am
|
Ferris St.
1 |
Wilmington (Del.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris St. (0-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Wilmington (Del.) (1-0) | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 6 | 1 |
Ferris St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kramerich cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colleen Roney rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachel Mueller c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chelsea Morris 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Pettit dp | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynsay Weaver ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenzi Peterson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allison Webber 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liz Hamming ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amy Dunleavy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 0 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Morgan Kramerich 3B: Colleen Roney Sac: Lynsay Weaver |
|||||||
| Baserunning | |||||||
|
SB: Morgan Kramerich; Rachel Mueller 2 CS: Morgan Kramerich | |||||||
| Fielding | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christin Headley ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooke Berger 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Szymanski 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicole Gebhart 1b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kelly Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Carrow lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kinsley Parker cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allison Bittner dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Crockett c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jessican Hassman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Karasek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 1 | 1 | 4 |
| Batting | |||||||
|
HR: Christin Headley; Amanda Crockett RBI: Christin Headley; Amanda Crockett Sac: Kayla Carrow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amanda Crockett DP: Nicole Gebhart; Heather Karasek | |||||||
Ferris St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (L, 0-1) | 4.0 | 5 | 2 | 2 | 0 | 0 | 2 |
| Dana Bowler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 1 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 17; Dana Bowler 7 HBP: Amy Dunleavy | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Karasek (W, 1-0) | 7.0 | 4 | 1 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Karasek 28 HBP: Heather Karasek | |||||||
| Scoring Summary |
|---|
| Ferris St. - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| Ferris St. - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| Ferris St. - Top 3rd |
| R. Mueller stole second; Kramerich scored on an error by c, unearned. |
| Wilmington (Del.) - Bottom 3rd |
| Headley homered to center field, RBI. |
| Ferris St. - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| Ferris St. - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| Crockett homered to right center, RBI. |
| Ferris St. - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| Ferris St. - Top 7th |
| Wilmington (Del.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: OsceolaSportsComplex Attendance: 65 Duration: 1:46 |
Weather: Sunny 73 Dunleavy faced 1 batter in the 5th. Game: FSGAME01 |









