2010-11 Ferris State Men's Tennis
Individual match-by-match
| Arin Enge |
| Justin Hermes |
| Otto Keresztes |
| Tyler Marengo |
| Kyle Revall |
| Steven Roberts |
| Jack Swan |
| Oriol Vidal Cortes |
|
Arin Enge |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2011 | at | Albion College | Michael Dix | Won 6-0, 6-0 | |||
| Mar 11, 2011 | vs | Indiana Tech | Travis Northup | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 11, 2011 | vs | Indiana Tech | Kevin Madden / Travis Northup | Won 8-1 / Oriol Vidal Cortes | |||
|
Justin Hermes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | AQUINAS SAINTS | Travis Wolf | Lost 4-6, 6-4, 2-6 | ||||
| Feb 26, 2011 | at | Albion College | Ryan Bourjaily | Won 6-2, 6-1 | |||
| Feb 27, 2011 | at | Toledo | Terence Weigand | Lost 6-7 (4-7), 2-6 | |||
| 3/8/2011 | at | Chicago | Alex Golovin | Lost 4-6, 1-6 | |||
| 3/10/2011 | at | #18 DePauw University | Eric Hubbard | Won 6-4, 6-3 | |||
| Mar 11, 2011 | vs | Indiana Tech | Kevin Madden | Won 6-0, 6-0 | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Devon Fritz | Won 6-2, 6-2 | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | J. Gaberiel-Oliveira | Won 6-2, 6-1 | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | James Konarske | Won 6-2, 6-3 | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Ramazan Nureev | Won 2-6, 6-1, 12-10 | ||
| Mar 22, 2011 | at | Western Michigan | Simon Blomberg | Lost 2-6, 2-6 | |||
| %* | Mar 25, 2011 | TIFFIN | Leonid Vladimirov | Won 6-3, 6-2 | |||
| %* | Mar 26, 2011 | FINDLAY | Josh Smedley | Won 6-3, 6-1 | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Benny Delgado-Rochas | Lost 7-5, 3-6, 1-6 | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Carlos Perez | Won 6-3, 6-1 | ||
| * | 04/02/2011 | at | Lake Erie College | Anthony Nagy | Won 6-0, 6-1 | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Melvin Joseph | Lost 4-6, 6-3, 6-7 (3-7) | ||
| % | Apr. 8, 2011 | at | Lewis University | Irdoja, Tonis | Lost 3-6, 1-6 | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Boesing, Ben | Lost 0-6, 4-6 | ||
| Apr 15, 2011 | MICHIGAN TECH | James Konarske | Won 6-4, 6-0 | ||||
| Apr 16, 2011 | vs | Northwood | Ramazan Nureev | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | AQUINAS SAINTS | Josh Telfer / Travis Wolf | Won 8-3 / Otto Keresztes | ||||
| Feb 26, 2011 | at | Albion College | Joshua Freeland / Ricky Atkins | Won 8-2 / Otto Keresztes | |||
| Feb 27, 2011 | at | Toledo | Nutthavit Likitkumc / Bobby Brooks | Lost 7-8 (5-8) / Otto Keresztes | |||
| 3/8/2011 | at | Chicago | Harrison Abrams / Krishna Ravella | Won 8-6 / Otto Keresztes | |||
| 3/10/2011 | at | #18 DePauw University | Garrett Nickell / Steven Pjevach | Lost 6-8 / Otto Keresztes | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Alex Gumz / Devon Fritz | Won 8-3 / Otto Keresztes | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Ryne DuShane / J. Gaberiel-Oliveira | Won 8-2 / Oriol Vidal Cortes | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | James Konarske / Chris Verhulst | Won 8-4 / Oriol Vidal Cortes | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Florian Boggia / Jean Menard | Lost 4-8 / Oriol Vidal Cortes | ||
| Mar 22, 2011 | at | Western Michigan | Ross VanderPloeg / Brad Noel | Lost 4-8 / Oriol Vidal Cortes | |||
| %* | Mar 25, 2011 | TIFFIN | Leonid Vladimirov / Craig Martin | Won 8-2 / Oriol Vidal Cortes | |||
| %* | Mar 26, 2011 | FINDLAY | David Hebda / David Brooks | Won 8-2 / Oriol Vidal Cortes | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Benny Delgado-Rochas / Bryan Hodges | Won 8-3 / Oriol Vidal Cortes | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Claude Badowski / Conrad Klank | Lost 3-8 / Oriol Vidal Cortes | ||
| * | 04/02/2011 | at | Lake Erie College | Alex Royko / Scott Stuckey | Won 8-0 / Oriol Vidal Cortes | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Oscar Gamarra / Alec Attala | Lost 6-8 / Oriol Vidal Cortes | ||
| % | Apr. 8, 2011 | at | Lewis University | Hardacre, Jesse / Teune, Jonathan | Lost 7-9 / Otto Keresztes | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Lattimer, Nathan / Flores, Rodrigo | Lost 8-9 (4-7) / Otto Keresztes | ||
| Apr 15, 2011 | MICHIGAN TECH | Chris Verhulst / James Konarske | Won 8-2 / Otto Keresztes | ||||
| Apr 16, 2011 | vs | Northwood | Jean Menard / Florian Boggia | Lost 4-8 / Otto Keresztes | |||
|
Otto Keresztes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Lattimer, Nathan | Lost 6-2, 4-6, 0-1 (8-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | AQUINAS SAINTS | Josh Telfer / Travis Wolf | Won 8-3 / Justin Hermes | ||||
| Feb 26, 2011 | at | Albion College | Joshua Freeland / Ricky Atkins | Won 8-2 / Justin Hermes | |||
| Feb 27, 2011 | at | Toledo | Nutthavit Likitkumc / Bobby Brooks | Lost 7-8 (5-8) / Justin Hermes | |||
| 3/8/2011 | at | Chicago | Harrison Abrams / Krishna Ravella | Won 8-6 / Justin Hermes | |||
| 3/10/2011 | at | #18 DePauw University | Garrett Nickell / Steven Pjevach | Lost 6-8 / Justin Hermes | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Alex Gumz / Devon Fritz | Won 8-3 / Justin Hermes | |||
| % | Apr. 8, 2011 | at | Lewis University | Hardacre, Jesse / Teune, Jonathan | Lost 7-9 / Justin Hermes | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Lattimer, Nathan / Flores, Rodrigo | Lost 8-9 (4-7) / Justin Hermes | ||
| Apr 15, 2011 | MICHIGAN TECH | Chris Verhulst / James Konarske | Won 8-2 / Justin Hermes | ||||
| Apr 16, 2011 | vs | Northwood | Jean Menard / Florian Boggia | Lost 4-8 / Justin Hermes | |||
|
Tyler Marengo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | AQUINAS SAINTS | Michael Sendor | Won 6-2, 6-1 | ||||
| Feb 26, 2011 | at | Albion College | Joshua Freeland | Won 6-0, 6-0 | |||
| Feb 27, 2011 | at | Toledo | Ben Brocker | Won 6-3, 7-5 | |||
| 3/8/2011 | at | Chicago | Jan Stefanski | Lost 2-6, 0-6 | |||
| 3/10/2011 | at | #18 DePauw University | David Moss | Won 2-6, 6-0, 6-0 | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Brent Frizzell | Won 6-1, 6-2 | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Ryne DuShane | Won 6-3, 6-3 | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Chris Verhulst | Won 6-0, 6-2 | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Florian Boggia | Lost 2-6, 4-6 | ||
| Mar 22, 2011 | at | Western Michigan | Thomas Calderone | Won 6-4, 2-6, 10-1 | |||
| %* | Mar 25, 2011 | TIFFIN | Santiago Revelo | Won 6-0, 6-1 | |||
| %* | Mar 26, 2011 | FINDLAY | Bryan Little | Won 6-2, 6-1 | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Josh Kazdan | Won 5-7, 6-3, 6-1 | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Bobby McMahan | Won 6-0, 6-2 | ||
| * | 04/02/2011 | at | Lake Erie College | Scott Stuckey | Won 6-0, 6-0 | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Matt Fisher | Won 6-2, 6-4 | ||
| % | Apr. 8, 2011 | at | Lewis University | Pestinger, Lorenz | Won 6-1, 6-2 | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Nieters, Robert | Won 6-3, 6-2 | ||
| Apr 15, 2011 | MICHIGAN TECH | Chris Verhulst | Won 6-2, 6-1 | ||||
| Apr 16, 2011 | vs | Northwood | Florian Boggia | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | AQUINAS SAINTS | Kyle Masteller / Michael Sendor | Won 8-1 / Jack Swan | ||||
| Feb 26, 2011 | at | Albion College | Ryan Bourjaily / Steven Nowracki | Won 8-2 / Jack Swan | |||
| Feb 27, 2011 | at | Toledo | Bryant Dudzik / Mircea Dimofte | Lost 4-8 / Jack Swan | |||
| 3/8/2011 | at | Chicago | Troy Brinker / Neil Karandikar | Won 9-7 / Jack Swan | |||
| 3/10/2011 | at | #18 DePauw University | Reid Garlock / David Moss | Won 8-3 / Jack Swan | |||
| Mar 11, 2011 | vs | Indiana Tech | Jordan Cunningham / Sriram Aranganathan | Won 8-1 / Jack Swan | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | David Becerra / Seth Hendrickson | Won 8-1 / Jack Swan | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Travis Toth / Robert Nelson | Won 8-2 / Jack Swan | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Andrew Kremkow / Anders Sandholm | Won 8-5 / Jack Swan | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Marcus Oliveira / Marius Wahlier | Lost 3-8 / Jack Swan | ||
| Mar 22, 2011 | at | Western Michigan | Casey Cullen / Zeyad Montasser | Lost 2-8 / Jack Swan | |||
| %* | Mar 25, 2011 | TIFFIN | Andres Torres / Santiago Revelo | Won 8-2 / Jack Swan | |||
| %* | Mar 26, 2011 | FINDLAY | Josh Smedley / Bryan Little | Won 8-2 / Jack Swan | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Philipp Claus / Andrew Darrell | Won 8-3 / Jack Swan | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Greg Dillon / Carlos Perez | Won 9-8 / Jack Swan | ||
| * | 04/02/2011 | at | Lake Erie College | Austin Opfer / Anthony Nagy | Won 8-0 / Jack Swan | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Thomas Ducret / Michael FitzGerald | Lost 6-8 / Jack Swan | ||
| % | Apr. 8, 2011 | at | Lewis University | Wojnarowski, Michael / Pestinger, Lorenz | Lost 4-8 / Jack Swan | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Nieters, Robert / Boesing, Ben | Lost 4-8 / Oriol Vidal Cortes | ||
| Apr 15, 2011 | MICHIGAN TECH | Andrew Kremkow / Anders Sandholm | Won 9-7 / Jack Swan | ||||
| Apr 16, 2011 | vs | Northwood | Marcus Oliveira / Marius Wahlier | Won 9-7 / Jack Swan | |||
|
Kyle Revall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | AQUINAS SAINTS | Aaron Hendrick | Lost 2-6, 1-6 | ||||
| Feb 27, 2011 | at | Toledo | Sven Burus | Lost 6-4, 0-6, 3-6 | |||
| 3/8/2011 | at | Chicago | Will Zhang | Lost 6-4, 2-6, 5-7 | |||
| 3/10/2011 | at | #18 DePauw University | Michael Rardon | Lost 2-6, 2-6 | |||
| Mar 11, 2011 | vs | Indiana Tech | Daniel Yamamoto | Won 6-2, 6-1 | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Ben Paras | Won 6-2, 6-3 | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Sergiu Laza | Lost 2-6, 4-6 | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Luka Stupar | Won 6-2, 2-6, 10-6 | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Antoine Pangaud | Lost 2-6, 2-6 | ||
| Mar 22, 2011 | at | Western Michigan | Kazuya Komada | Lost 3-6, 0-6 | |||
| %* | Mar 25, 2011 | TIFFIN | Robert Ball | Won 6-2, 6-1 | |||
| %* | Mar 26, 2011 | FINDLAY | Kyle Collette | Won 6-2, 6-3 | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Marc Roesslein | Won 6-4, 6-2 | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Igor Carvalho | Won 4-6, 6-4, 10-8 | ||
| * | 04/02/2011 | at | Lake Erie College | Kyle O'Dell | Won 6-0, 6-1 | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Thomas Ducret | Lost 3-6, 6-3, 4-6 | ||
| % | Apr. 8, 2011 | at | Lewis University | Lapimaa, Uno | Lost 0-6, 0-6 | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Gimenez, Diego | Lost 4-6, 6-3, 0-1 (8-10) | ||
| Apr 15, 2011 | MICHIGAN TECH | Luka Stupar | Won 6-3, 6-2 | ||||
| Apr 16, 2011 | vs | Northwood | Antoine Pangaud | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | AQUINAS SAINTS | Aaron Hendrick / Nik Artaev | Lost 5-8 / Steven Roberts | ||||
| Feb 26, 2011 | at | Albion College | David Richter / Billy Sessions | Won 8-5 / Steven Roberts | |||
| Feb 27, 2011 | at | Toledo | Sven Burus / Terence Weigand | Lost 6-8 / Steven Roberts | |||
| 3/8/2011 | at | Chicago | Jan Stefanski / Zsolt Szabo | Lost 7-9 / Steven Roberts | |||
| 3/10/2011 | at | #18 DePauw University | Noah Swiler / Andrew Kahn | Won 8-5 / Steven Roberts | |||
| Mar 11, 2011 | vs | Indiana Tech | Daniel Yamamoto / Craig Wassell | Won 8-0 / Steven Roberts | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Dallas Burton / Ben Paras | Won 8-2 / Steven Roberts | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Sergiu Laza / Brandon Clayton | Lost 6-8 / Steven Roberts | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Luka Stupar / Doug Yossida | Won 8-5 / Steven Roberts | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Antoine Pangaud / Valentin Bayle | Lost 6-8 / Steven Roberts | ||
| Mar 22, 2011 | at | Western Michigan | Michael Calderone / Kazuya Komada | Lost 3-8 / Steven Roberts | |||
| %* | Mar 25, 2011 | TIFFIN | Robert Ball / Brian Coffman | Won 8-3 / Steven Roberts | |||
| %* | Mar 26, 2011 | FINDLAY | Kyle Collette / Yashwant Pulumati | Won 8-1 / Steven Roberts | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Trey Keating / Marc Roesslein | Lost 5-8 / Steven Roberts | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Bernardo Feitosa / Igor Carvalho | Won 8-5 / Steven Roberts | ||
| * | 04/02/2011 | at | Lake Erie College | Kyle O'Dell / Jacob Marsinick | Won 8-0 / Steven Roberts | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Aman Gill / Melvin Joseph | Won 8-3 / Steven Roberts | ||
| % | Apr. 8, 2011 | at | Lewis University | Lapimaa, Uno / Irdoja, Tonis | Lost 5-8 / Steven Roberts | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Gimenez, Diego / Quiroz, Juan | Lost 1-8 / Steven Roberts | ||
| Apr 15, 2011 | MICHIGAN TECH | Luka Stupar / Doug Yossida | Lost 8-9 (2-7) / Steven Roberts | ||||
| Apr 16, 2011 | vs | Northwood | Antoine Pangaud / Valentin Bayle | Won 8-6 / Steven Roberts | |||
|
Steven Roberts |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | AQUINAS SAINTS | Kyle Masteller | Won 3-6, 6-1, 6-4 | ||||
| Feb 26, 2011 | at | Albion College | Billy Sessions | Won 6-2, 6-2 | |||
| Feb 27, 2011 | at | Toledo | Gursher Harika | Won 3-6, 6-2, 6-3 | |||
| 3/8/2011 | at | Chicago | Troy Brinker | Lost 3-6, 6-2, 2-6 | |||
| 3/10/2011 | at | #18 DePauw University | Noah Swiler | Lost 3-6, 6-7 (4-7) | |||
| Mar 11, 2011 | vs | Indiana Tech | Craig Wassell | Won 6-2, 6-1 | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Alex Gumz | Won 6-1, 6-0 | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Robert Nelson | Won 6-1, 6-1 | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Doug Yossida | Won 7-5, 6-3 | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Jean Menard | Lost 2-6, 6-7 | ||
| Mar 22, 2011 | at | Western Michigan | Pablo Olivarez | Lost 2-6, 0-6 | |||
| %* | Mar 25, 2011 | TIFFIN | Andres Torres | Won 6-1, 4-6, 10-4 | |||
| %* | Mar 26, 2011 | FINDLAY | David Hebda | Won 6-3, 6-2 | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Andrew Darrell | Lost 4-6, 6-3, 5-7 | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Greg Dillon | Won 2-6, 6-2, 7-5 | ||
| * | 04/02/2011 | at | Lake Erie College | Jacob Marsinick | Won 6-1, 6-0 | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Oscar Gamarra | Lost 3-6, 6-4, 6-7 (3-7) | ||
| % | Apr. 8, 2011 | at | Lewis University | Wojnarowski, Michael | Won 6-4, 6-4 | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Quiroz, Juan | Lost 2-6, 1-6 | ||
| Apr 15, 2011 | MICHIGAN TECH | Doug Yossida | - unfinished | ||||
| Apr 16, 2011 | vs | Northwood | Jean Menard | Won 7-6 (0-2), 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | AQUINAS SAINTS | Aaron Hendrick / Nik Artaev | Lost 5-8 / Kyle Revall | ||||
| Feb 26, 2011 | at | Albion College | David Richter / Billy Sessions | Won 8-5 / Kyle Revall | |||
| Feb 27, 2011 | at | Toledo | Sven Burus / Terence Weigand | Lost 6-8 / Kyle Revall | |||
| 3/8/2011 | at | Chicago | Jan Stefanski / Zsolt Szabo | Lost 7-9 / Kyle Revall | |||
| 3/10/2011 | at | #18 DePauw University | Noah Swiler / Andrew Kahn | Won 8-5 / Kyle Revall | |||
| Mar 11, 2011 | vs | Indiana Tech | Daniel Yamamoto / Craig Wassell | Won 8-0 / Kyle Revall | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Dallas Burton / Ben Paras | Won 8-2 / Kyle Revall | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Sergiu Laza / Brandon Clayton | Lost 6-8 / Kyle Revall | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Luka Stupar / Doug Yossida | Won 8-5 / Kyle Revall | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Antoine Pangaud / Valentin Bayle | Lost 6-8 / Kyle Revall | ||
| Mar 22, 2011 | at | Western Michigan | Michael Calderone / Kazuya Komada | Lost 3-8 / Kyle Revall | |||
| %* | Mar 25, 2011 | TIFFIN | Robert Ball / Brian Coffman | Won 8-3 / Kyle Revall | |||
| %* | Mar 26, 2011 | FINDLAY | Kyle Collette / Yashwant Pulumati | Won 8-1 / Kyle Revall | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Trey Keating / Marc Roesslein | Lost 5-8 / Kyle Revall | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Bernardo Feitosa / Igor Carvalho | Won 8-5 / Kyle Revall | ||
| * | 04/02/2011 | at | Lake Erie College | Kyle O'Dell / Jacob Marsinick | Won 8-0 / Kyle Revall | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Aman Gill / Melvin Joseph | Won 8-3 / Kyle Revall | ||
| % | Apr. 8, 2011 | at | Lewis University | Lapimaa, Uno / Irdoja, Tonis | Lost 5-8 / Kyle Revall | ||
| % | Apr 09, 2011 | vs | #36 Southern Indiana | Gimenez, Diego / Quiroz, Juan | Lost 1-8 / Kyle Revall | ||
| Apr 15, 2011 | MICHIGAN TECH | Luka Stupar / Doug Yossida | Lost 8-9 (2-7) / Kyle Revall | ||||
| Apr 16, 2011 | vs | Northwood | Antoine Pangaud / Valentin Bayle | Won 8-6 / Kyle Revall | |||
|
Jack Swan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | AQUINAS SAINTS | Nik Artaev | Lost 4-6, 2-6 | ||||
| Feb 26, 2011 | at | Albion College | David Richter | Won 6-2, 6-1 | |||
| Feb 27, 2011 | at | Toledo | Nutthavit Likitkumc | Lost 2-6, 3-6 | |||
| 3/8/2011 | at | Chicago | Zsolt Szabo | Lost 6-4, 2-6, 0-6 | |||
| 3/10/2011 | at | #18 DePauw University | Sam Miles | Lost 0-6, 1-6 | |||
| Mar 11, 2011 | vs | Indiana Tech | Sriram Aranganathan | Won 6-0, 6-2 | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | David Becerra | Won 6-0, 6-0 | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Brandon Clayton | Won 4-6, 6-2, 6-3 | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Anders Sandholm | Won 6-2, 7-5 | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Valentin Bayle | Lost 2-6, 1-6 | ||
| Mar 22, 2011 | at | Western Michigan | Michael Calderone | Lost 4-6, 3-6 | |||
| %* | Mar 25, 2011 | TIFFIN | Brian Coffman | Won 6-1, 6-1 | |||
| %* | Mar 26, 2011 | FINDLAY | Yashwant Pulumati | Won 6-3, 7-6 (7-3) | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Philipp Claus | Lost 6-2, 3-6, 3-6 | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Claude Badowski | Won 6-0, 6-1 | ||
| * | 04/02/2011 | at | Lake Erie College | Austin Opfer | Won 6-1, 6-0 | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Aman Gill | Lost 6-3, 4-6, 2-6 | ||
| Apr 15, 2011 | MICHIGAN TECH | Anders Sandholm | Lost 6-1, 3-6, 2-6 | ||||
| Apr 16, 2011 | vs | Northwood | Valentin Bayle | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | AQUINAS SAINTS | Kyle Masteller / Michael Sendor | Won 8-1 / Tyler Marengo | ||||
| Feb 26, 2011 | at | Albion College | Ryan Bourjaily / Steven Nowracki | Won 8-2 / Tyler Marengo | |||
| Feb 27, 2011 | at | Toledo | Bryant Dudzik / Mircea Dimofte | Lost 4-8 / Tyler Marengo | |||
| 3/8/2011 | at | Chicago | Troy Brinker / Neil Karandikar | Won 9-7 / Tyler Marengo | |||
| 3/10/2011 | at | #18 DePauw University | Reid Garlock / David Moss | Won 8-3 / Tyler Marengo | |||
| Mar 11, 2011 | vs | Indiana Tech | Jordan Cunningham / Sriram Aranganathan | Won 8-1 / Tyler Marengo | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | David Becerra / Seth Hendrickson | Won 8-1 / Tyler Marengo | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Travis Toth / Robert Nelson | Won 8-2 / Tyler Marengo | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Andrew Kremkow / Anders Sandholm | Won 8-5 / Tyler Marengo | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Marcus Oliveira / Marius Wahlier | Lost 3-8 / Tyler Marengo | ||
| Mar 22, 2011 | at | Western Michigan | Casey Cullen / Zeyad Montasser | Lost 2-8 / Tyler Marengo | |||
| %* | Mar 25, 2011 | TIFFIN | Andres Torres / Santiago Revelo | Won 8-2 / Tyler Marengo | |||
| %* | Mar 26, 2011 | FINDLAY | Josh Smedley / Bryan Little | Won 8-2 / Tyler Marengo | |||
| %* | Mar 27, 2011 | GRAND VALLEY STATE | Philipp Claus / Andrew Darrell | Won 8-3 / Tyler Marengo | |||
| * | Apr 01, 2011 | at | Ohio Dominican University | Greg Dillon / Carlos Perez | Won 9-8 / Tyler Marengo | ||
| * | 04/02/2011 | at | Lake Erie College | Austin Opfer / Anthony Nagy | Won 8-0 / Tyler Marengo | ||
| %* | Apr 05, 2011 | at | #37 Wayne State | Thomas Ducret / Michael FitzGerald | Lost 6-8 / Tyler Marengo | ||
| % | Apr. 8, 2011 | at | Lewis University | Wojnarowski, Michael / Pestinger, Lorenz | Lost 4-8 / Tyler Marengo | ||
| Apr 15, 2011 | MICHIGAN TECH | Andrew Kremkow / Anders Sandholm | Won 9-7 / Tyler Marengo | ||||
| Apr 16, 2011 | vs | Northwood | Marcus Oliveira / Marius Wahlier | Won 9-7 / Tyler Marengo | |||
|
Oriol Vidal Cortes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | AQUINAS SAINTS | Josh Telfer | Won 7-5, 4-6, 7-6 (7-2) | ||||
| Feb 26, 2011 | at | Albion College | Steven Nowracki | Won 6-0, 6-0 | |||
| Feb 27, 2011 | at | Toledo | Bryant Dudzik | Lost 4-6, 6-3, 5-7 | |||
| 3/8/2011 | at | Chicago | Kunal Pawa | Won 6-7 (7-4), 6-2, 6-3 | |||
| 3/10/2011 | at | #18 DePauw University | Reid Garlock | Won 3-6, 6-3, 6-3 | |||
| Mar 11, 2011 | vs | Indiana Tech | Jordan Cunningham | Won 6-0, 6-0 | |||
| Mar 12, 2011 | vs | Rose-Hulman (Ind.) | Seth Hendrickson | Won 6-0, 6-1 | |||
| %* | Mar 18, 2011 | LAKE SUPERIOR STATE | Travis Toth | Won 6-2, 6-4 | |||
| %* | Mar 19, 2011 | MICHIGAN TECH | Andrew Kremkow | Won 6-0, 6-0 | |||
| %* | Mar 21, 2011 | at | #21 Northwood | Marcus Oliveira | Lost 1-6, 6-7 | ||
| Mar 22, 2011 | at | Western Michigan | Brad Noel | Lost 0-6, 2-6 | |||
| %* | Mar 25, 2011 | TIFFIN | Craig Martin | Won 6-0, 6-0 | |||
