2010-11 Ferris State Men's Tennis
Career statistics
|
Career Records |
| Most Singles Wins, Career |
| 72 | Jason Cole | 2001-05 | 72-29 | .713 | ||||
| 67 | Mark Hammelman | 2002-06 | 67-38 | .638 | ||||
| 50 | Martin Hoch | 2001-05 | 50-41 | .549 | ||||
| 46 | Lewis DeGeneault | 2004-05,2007-09 | 46-39 | .541 | ||||
| 43 | Kyle Halberg | 2003-06 | 43-25 | .632 | ||||
| 40 | Jack Swan | 2008-11 | 40-24 | .625 | ||||
| 38 | Ahmet Demir | 2007-10 | 38-23 | .623 | ||||
| 38 | Justin Hermes | 2008-11 | 38-25 | .603 | ||||
| 32 | Francisco Gomez | 2003-05 | 32-18 | .640 | ||||
| 31 | Kyle Revall | 2008-11 | 31-29 | .517 | ||||
| 30 | Kevin Brundle | 2005-08 | 30-21 | .588 | ||||
| 28 | Tyler Marengo | 2009-11 | 28-5 | .848 | ||||
| 26 | Akshay Chellappa | 2006-08 | 26-12 | .684 | ||||
| 25 | Steven Roberts | 2009-11 | 25-11 | .694 | ||||
| 25 | Corey Banghart | 2005-08 | 25-23 | .521 | ||||
| 23 | Bryan Karazia | 2005-08 | 23-32 | .418 | ||||
| 19 | Jeremiah DeJose | 2006-08 | 19-18 | .514 | ||||
| 18 | Brenton Bacon | 2005-06 | 18-5 | .783 | ||||
| 15 | Brian Anderson | 2006-09 | 15-23 | .395 | ||||
| 14 | Oriol Vidal Cortes | 2010-11 | 14-6 | .700 | ||||
| 9 | Tyler Shelly | 2007-09 | 9-3 | .750 | ||||
| 7 | Luis Arguello | 2005-06 | 7-2 | .778 | ||||
| 6 | Eric Kent | 2005-06 | 6-3 | .667 | ||||
| 6 | Cory Eider | 2005-06 | 6-3 | .667 | ||||
| 5 | Arin Enge | 2009-11 | 5-1 | .833 | ||||
| 5 | Josh Guckenberger | 2008-10 | 5-1 | .833 | ||||
| 5 | Andrew Gunberg | 2004-06 | 5-6 | .455 |
| Best Singles Record, Career (Min. 30 Wins) |
| .713 | Jason Cole | 2001-05 | 72-29 | |||
| .640 | Francisco Gomez | 2003-05 | 32-18 | |||
| .638 | Mark Hammelman | 2002-06 | 67-38 | |||
| .632 | Kyle Halberg | 2003-06 | 43-25 | |||
| .625 | Jack Swan | 2008-11 | 40-24 | |||
| .623 | Ahmet Demir | 2007-10 | 38-23 | |||
| .603 | Justin Hermes | 2008-11 | 38-25 | |||
| .588 | Kevin Brundle | 2005-08 | 30-21 | |||
| .549 | Martin Hoch | 2001-05 | 50-41 | |||
| .541 | Lewis DeGeneault | 2004-05,2007-09 | 46-39 | |||
| .517 | Kyle Revall | 2008-11 | 31-29 |
| Most Doubles Wins, Career |
| 81 | Jason Cole | 2001-05 | 81-33 | .711 | ||||
| 73 | Martin Hoch | 2001-05 | 73-32 | .695 | ||||
| 72 | Mark Hammelman | 2002-06 | 72-41 | .637 | ||||
| 53 | Kyle Halberg | 2003-06 | 53-27 | .663 | ||||
| 41 | Jack Swan | 2008-11 | 41-23 | .641 | ||||
| 39 | Kevin Brundle | 2005-08 | 39-27 | .591 | ||||
| 37 | Justin Hermes | 2008-11 | 37-27 | .578 | ||||
| 31 | Ahmet Demir | 2007-10 | 31-28 | .525 | ||||
| 31 | Lewis DeGeneault | 2004-05,2007-09 | 31-34 | .477 | ||||
| 30 | Brenton Bacon | 2005-06 | 30-3 | .909 | ||||
| 30 | Kyle Revall | 2008-11 | 30-34 | .469 | ||||
| 24 | Jeremiah DeJose | 2006-08 | 24-12 | .667 | ||||
| 24 | Akshay Chellappa | 2006-08 | 24-18 | .571 | ||||
| 23 | Corey Banghart | 2005-08 | 23-19 | .548 | ||||
| 23 | Bryan Karazia | 2005-08 | 23-24 | .489 | ||||
| 23 | Brian Anderson | 2006-09 | 23-27 | .460 | ||||
| 22 | Francisco Gomez | 2003-05 | 22-18 | .550 | ||||
| 18 | Steven Roberts | 2009-11 | 18-21 | .462 | ||||
| 15 | Tyler Marengo | 2009-11 | 15-7 | .682 | ||||
| 15 | Matt Hill | 2003-05 | 15-13 | .536 | ||||
| 14 | Andrew Gunberg | 2004-06 | 14-10 | .583 | ||||
| 13 | Arin Enge | 2009-11 | 13-7 | .650 | ||||
| 7 | Oriol Vidal Cortes | 2010-11 | 7-5 | .583 | ||||
| 5 | Otto Keresztes | 2010-11 | 5-5 | .500 | ||||
| 4 | Cory Eider | 2005-06 | 4-3 | .571 | ||||
| 4 | Luis Arguello | 2005-06 | 4-4 | .500 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .909 | Brenton Bacon | 2005-06 | 30-3 | |||
| .711 | Jason Cole | 2001-05 | 81-33 | |||
| .695 | Martin Hoch | 2001-05 | 73-32 | |||
| .663 | Kyle Halberg | 2003-06 | 53-27 | |||
| .641 | Jack Swan | 2008-11 | 41-23 | |||
| .637 | Mark Hammelman | 2002-06 | 72-41 | |||
| .591 | Kevin Brundle | 2005-08 | 39-27 | |||
| .578 | Justin Hermes | 2008-11 | 37-27 | |||
| .525 | Ahmet Demir | 2007-10 | 31-28 | |||
| .477 | Lewis DeGeneault | 2004-05,2007-09 | 31-34 | |||
| .469 | Kyle Revall | 2008-11 | 30-34 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Jason Cole | 2003-04 | 24-5 | .828 | ||||
| 21 | Jason Cole | 2002-03 | 21-6 | .778 | ||||
| 19 | Jack Swan | 2008-09 | 19-7 | .731 | ||||
| 19 | Mark Hammelman | 2003-04 | 19-7 | .731 | ||||
| 18 | Brenton Bacon | 2005-06 | 18-5 | .783 | ||||
| 18 | Martin Hoch | 2002-03 | 18-7 | .720 | ||||
| 18 | Ahmet Demir | 2008-09 | 18-7 | .720 | ||||
| 17 | Tyler Marengo | 2010-11 | 17-2 | .895 | ||||
| 17 | Mark Hammelman | 2004-05 | 17-8 | .680 | ||||
| 17 | Justin Hermes | 2008-09 | 17-8 | .680 | ||||
| 17 | Mark Hammelman | 2005-06 | 17-13 | .567 | ||||
| 16 | Francisco Gomez | 2003-04 | 16-8 | .667 | ||||
| 16 | Francisco Gomez | 2004-05 | 16-10 | .615 | ||||
| 15 | Jason Cole | 2001-02 | 15-5 | .750 | ||||
| 15 | Akshay Chellappa | 2006-07 | 15-6 | .714 | ||||
| 15 | Martin Hoch | 2003-04 | 15-11 | .577 | ||||
| 15 | Kyle Halberg | 2004-05 | 15-12 | .556 | ||||
| 14 | Lewis DeGeneault | 2004-05 | 14-6 | .700 | ||||
| 14 | Kyle Halberg | 2003-04 | 14-6 | .700 | ||||
| 14 | Oriol Vidal Cortes | 2010-11 | 14-6 | .700 | ||||
| 14 | Kyle Halberg | 2005-06 | 14-7 | .667 | ||||
| 14 | Mark Hammelman | 2002-03 | 14-10 | .583 | ||||
| 14 | Kyle Revall | 2008-09 | 14-11 | .560 | ||||
| 13 | Steven Roberts | 2010-11 | 13-7 | .650 | ||||
| 13 | Corey Banghart | 2005-06 | 13-9 | .591 | ||||
| 13 | Lewis DeGeneault | 2005-06 | 13-10 | .565 |
| Best Singles Record, Season (Min. 15 Wins) |
| .895 | Tyler Marengo | 2010-11 | 17-2 | |||
| .828 | Jason Cole | 2003-04 | 24-5 | |||
| .783 | Brenton Bacon | 2005-06 | 18-5 | |||
| .778 | Jason Cole | 2002-03 | 21-6 | |||
| .750 | Jason Cole | 2001-02 | 15-5 | |||
| .731 | Mark Hammelman | 2003-04 | 19-7 | |||
| .731 | Jack Swan | 2008-09 | 19-7 | |||
| .720 | Ahmet Demir | 2008-09 | 18-7 | |||
| .720 | Martin Hoch | 2002-03 | 18-7 | |||
| .714 | Akshay Chellappa | 2006-07 | 15-6 | |||
| .680 | Mark Hammelman | 2004-05 | 17-8 | |||
| .680 | Justin Hermes | 2008-09 | 17-8 | |||
| .667 | Francisco Gomez | 2003-04 | 16-8 | |||
| .615 | Francisco Gomez | 2004-05 | 16-10 | |||
| .577 | Martin Hoch | 2003-04 | 15-11 | |||
| .567 | Mark Hammelman | 2005-06 | 17-13 | |||
| .556 | Kyle Halberg | 2004-05 | 15-12 |
| Most Doubles Wins, Season |
| 30 | Mark Hammelman | 2005-06 | 30-3 | .909 | ||||
| 30 | Brenton Bacon | 2005-06 | 30-3 | .909 | ||||
| 24 | Jason Cole | 2002-03 | 24-9 | .727 | ||||
| 23 | Martin Hoch | 2002-03 | 23-7 | .767 | ||||
| 23 | Jason Cole | 2003-04 | 23-9 | .719 | ||||
| 21 | Martin Hoch | 2003-04 | 21-8 | .724 | ||||
| 19 | Jason Cole | 2001-02 | 19-5 | .792 | ||||
| 19 | Kyle Halberg | 2003-04 | 19-8 | .704 | ||||
| 19 | Mark Hammelman | 2004-05 | 19-10 | .655 | ||||
| 19 | Kyle Halberg | 2004-05 | 19-10 | .655 | ||||
| 17 | Akshay Chellappa | 2006-07 | 17-7 | .708 | ||||
| 16 | Jack Swan | 2008-09 | 16-9 | .640 | ||||
| 16 | Justin Hermes | 2008-09 | 16-9 | .640 | ||||
| 16 | Martin Hoch | 2004-05 | 16-10 | .615 | ||||
| 15 | Jack Swan | 2010-11 | 15-5 | .750 | ||||
| 15 | Tyler Marengo | 2010-11 | 15-6 | .714 | ||||
| 15 | Kyle Halberg | 2005-06 | 15-9 | .625 | ||||
| 15 | Jason Cole | 2004-05 | 15-10 | .600 | ||||
| 15 | Matt Hill | 2004-05 | 15-11 | .577 | ||||
| 15 | Mark Hammelman | 2003-04 | 15-12 | .556 | ||||
| 14 | Corey Banghart | 2006-07 | 14-4 | .778 | ||||
| 14 | Kevin Brundle | 2006-07 | 14-7 | .667 | ||||
| 14 | Andrew Gunberg | 2005-06 | 14-9 | .609 | ||||
| 13 | Jeremiah DeJose | 2006-07 | 13-5 | .722 | ||||
| 13 | Martin Hoch | 2001-02 | 13-7 | .650 | ||||
| 13 | Bryan Karazia | 2005-06 | 13-10 | .565 | ||||
| 13 | Kevin Brundle | 2005-06 | 13-10 | .565 | ||||
| 13 | Francisco Gomez | 2004-05 | 13-11 | .542 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .909 | Mark Hammelman | 2005-06 | 30-3 | |||
| .909 | Brenton Bacon | 2005-06 | 30-3 | |||
| .792 | Jason Cole | 2001-02 | 19-5 | |||
| .767 | Martin Hoch | 2002-03 | 23-7 | |||
| .750 | Jack Swan | 2010-11 | 15-5 | |||
| .727 | Jason Cole | 2002-03 | 24-9 | |||
| .724 | Martin Hoch | 2003-04 | 21-8 | |||
| .719 | Jason Cole | 2003-04 | 23-9 | |||
| .714 | Tyler Marengo | 2010-11 | 15-6 | |||
| .708 | Akshay Chellappa | 2006-07 | 17-7 | |||
| .704 | Kyle Halberg | 2003-04 | 19-8 | |||
| .655 | Kyle Halberg | 2004-05 | 19-10 | |||
| .655 | Mark Hammelman | 2004-05 | 19-10 | |||
| .640 | Jack Swan | 2008-09 | 16-9 | |||
| .640 | Justin Hermes | 2008-09 | 16-9 | |||
| .625 | Kyle Halberg | 2005-06 | 15-9 | |||
| .615 | Martin Hoch | 2004-05 | 16-10 | |||
| .600 | Jason Cole | 2004-05 | 15-10 | |||
| .577 | Matt Hill | 2004-05 | 15-11 | |||
| .556 | Mark Hammelman | 2003-04 | 15-12 |









