Ferris State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 96 | 158 | 2.59 | 28.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Eric Alexander | Sr | 22 | 3 | 3 | 6 | 40 | -3 | 1 | 0 | 0 | 0 | 0 | 48 | ||
| 23 | Brandon Anselmini | Fr | D | 23 | 2 | 4 | 6 | 20 | -3 | 2 | 0 | 0 | 1 | 0 | 29 | |
| 11 | Kenny Babinski | Fr | 21 | 1 | 2 | 3 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| 7 | Jason Binkley | So | D | 28 | 2 | 15 | 17 | 40 | +0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 28 | Kyle Bonis | Sr | 28 | 14 | 4 | 18 | 8 | +6 | 6 | 1 | 2 | 3 | 2 | 91 | ||
| 21 | Justin Buzzeo | So | 20 | 4 | 4 | 8 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| 2 | Scott Czarnowczan | Jr | D | 16 | 0 | 4 | 4 | 24 | +2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 19 | Justin DeMartino | Jr | 25 | 2 | 9 | 11 | 26 | -2 | 0 | 0 | 0 | 1 | 0 | 29 | ||
| 26 | Simon Denis | So | 28 | 2 | 8 | 10 | 12 | +1 | 1 | 0 | 0 | 1 | 0 | 50 | ||
| 4 | Zach Dorer | Fr | D | 23 | 1 | 1 | 2 | 14 | +0 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 31 | Rob Granett | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 18 | Andy Huff | Jr | 27 | 2 | 3 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 8 | Cory Kane | Jr | 28 | 7 | 4 | 11 | 29 | -1 | 1 | 1 | 0 | 0 | 0 | 61 | ||
| 20 | Matthew Kirzinger | Sr | 8 | 1 | 2 | 3 | 17 | -2 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| 27 | Dakota Klecha | Fr | 21 | 2 | 2 | 4 | 52 | +2 | 0 | 0 | 0 | 1 | 0 | 22 | ||
| 15 | Nate Milam | So | 18 | 0 | 4 | 4 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| 30 | Cj Motte | So | G | 27 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sean O'Rourke | Fr | D | 12 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 9 | Travis Ouellette | Sr | 26 | 9 | 10 | 19 | 26 | +7 | 4 | 0 | 2 | 1 | 0 | 46 | ||
| 24 | Dom Panetta | So | 25 | 2 | 1 | 3 | 14 | +0 | 0 | 0 | 0 | 2 | 0 | 28 | ||
| 22 | Matt Robertson | Fr | 22 | 1 | 4 | 5 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 37 | ||
| 12 | Tj Schlueter | So | 14 | 0 | 5 | 5 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| 5 | Connor Schmidt | Fr | D | 25 | 2 | 2 | 4 | 14 | +1 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 16 | Garrett Thompson | Jr | 28 | 10 | 12 | 22 | 20 | +1 | 4 | 1 | 1 | 3 | 0 | 71 | ||
| 3 | Travis White | So | D | 16 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 29 | Charles Williams | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 67 | 109 | 176 | 416 | - | 21 | 3 | 5 | 13 | 3 | 747 | ||||
| Opponent | 28 | 63 | 113 | 176 | 359 | - | 16 | 1 | 2 | 12 | 0 | 871 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rob Granett | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 30 | Cj Motte | So | G | 27 | 27 | 1624:37 | 56 | 2.07 | 784 | .933 | 13 | 11 | 3 | .537 | |
| 29 | Charles Williams | Fr | G | 1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 | .000 | |
| Totals | 28 | 28 | 1692:02 | 61 | 2.16 | 808 | .930 | - | - | - | - | ||||
| Opponent | 28 | 28 | 1692:02 | 62 | 2.20 | 680 | .916 | - | - | - | - | ||||










