Ferris State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 96 | 158 | 2.59 | 28.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16-5 (.500) |
| Conference (Pct.) | 13-12-3 (.518) |
| Streak | Lost 2 |
| Home | 8-5-3 |
| Away | 7-10-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Bowling Green State | W, 4-3 |
| Mar 1 | at Michigan | L, 4-1 |
| Mar 2 | at Michigan | T, 1-1 |
| Mar 15 | at Ohio State | W, 4-2 |
| Mar 16 | at Ohio State | L, 3-1 |
| Mar 17 | at Ohio State | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 28 | ||
| Goals | 96 | 67 | ||
| Assists | 158 | 109 | ||
| Goals-per game | 2.59 | 2.39 | ||
| Shots | 1042 | 747 | ||
| Shots-per game | 28.2 | 26.7 | ||
| Empty net goals for | 6 | 5 | ||
| PIM | 525 | 416 | ||
| Power-play goals | 27 | 21 | ||
| Power-play opportunities | 131 | 105 | ||
| Power-play percentage | 20.6 | 20.0 | ||
| Power-play goals against | 26 | 16 | ||
| Times Short-handed | 164 | 128 | ||
| Penalty kill percentage | 84.1 | 87.5 | ||
| Short-handed goals | 4 | 3 | ||
| Goals against | 85 | 61 | ||
| Goals-against average | 2.27 | 2.16 | ||
| Saves | 1026 | 808 | ||
| Save percentage | .923 | .930 | ||
| Empty net goals against | 4 | 2 | ||
| Short-handed goals against | 3 | 1 | ||
| Home Attendance | 34047 | 30497 | ||
| Home Attendance average | 2128 | 2178 | ||









