Western Michigan at Ferris State
at Big Rapids, Mich.
2/1/2013 at 7:05 pm
at Big Rapids, Mich.
2/1/2013 at 7:05 pm
|
Western Michigan
3 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western Michigan (17-6-4. 13-4-2-1) | 2 | 1 | 0 | 3 |
| Ferris State (13-11-3, 11-9-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western Michigan | 06:46 | Colton Hargrove ( Ben Warda & Justin Kovacs ) |
| Ferris State | 11:49 | PP - Garrett Thompson ( Jason Binkley & Justin Buzzeo ) |
| Western Michigan | 12:50 | Trevor Elias ( Nolan LaPorte ) |
| -- 2nd -- | ||
| Western Michigan | 13:51 | PP - Dane Walters ( Chase Balisy & Shane Berschbach ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Trevor Elias
- Western Michigan Frank Slubowski - Western Michigan Dane Walters - Western Michigan |
Western Michigan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frank Slubowski * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Leone | 0 | 0 | 0 | 3 | 0 | |
| 5 | Dan DeKeyser * | d | 0 | 0 | +1 | 4 | 0 |
| 6 | Matt Stewart | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kenney Morrison | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josh Pitt | 0 | 0 | +1 | 1 | 0 | |
| 11 | Dennis Brown | 0 | 0 | +1 | 0 | 2 | |
| 13 | Chase Balisy | 0 | 1 | 0 | 2 | 0 | |
| 14 | Colton Hargrove | 1 | 0 | +1 | 1 | 0 | |
| 15 | Jordan Oesterle | 0 | 0 | +1 | 0 | 0 | |
| 16 | Nolan LaPorte * | rw | 0 | 1 | +1 | 2 | 0 |
| 17 | Justin Kovacs | 0 | 1 | +1 | 2 | 0 | |
| 21 | Trevor Elias * | lw | 1 | 0 | +1 | 5 | 2 |
| 23 | Dane Walters | 1 | 0 | 0 | 2 | 0 | |
| 24 | Shane Berschbach | 0 | 1 | 0 | 2 | 0 | |
| 25 | Mike Cichy | 0 | 0 | 0 | 3 | 0 | |
| 27 | Ben Warda | 0 | 1 | +1 | 0 | 4 | |
| 28 | Luke Witkowski * | d | 0 | 0 | +1 | 0 | 2 |
| 29 | Will Kessel * | c | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 5 | 28 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frank Slubowski (W, 17-6-4) | 1 | 59:48 | 15 | 16 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 15 | 16 | 0 | ||
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Travis White | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Zach Dorer | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | -1 | 0 | 4 |
| 7 | Jason Binkley * | D | 0 | 1 | 0 | 2 | 2 |
| 8 | Cory Kane | 0005 | 0 | 0 | 0 | 1 | 0 |
| 9 | Travis Ouellette | 0005 | 0 | 0 | -1 | 0 | 4 |
| 15 | Nate Milam | 0006 | 0 | 0 | 0 | 1 | 2 |
| 16 | Garrett Thompson | 0007 | 1 | 0 | -1 | 3 | 2 |
| 17 | Eric Alexander * | 0006 | 0 | 0 | -1 | 1 | 2 |
| 18 | Andy Huff | 0006 | 0 | 0 | 0 | 1 | 0 |
| 19 | Justin DeMartino * | 0006 | 0 | 0 | -1 | 0 | 0 |
| 20 | Matthew Kirzinger | 0005 | 0 | 0 | 0 | 1 | 0 |
| 21 | Justin Buzzeo * | 0006 | 0 | 1 | -1 | 1 | 2 |
| 24 | Dom Panetta | 0005 | 0 | 0 | 0 | 1 | 0 |
| 26 | Simon Denis * | 0006 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 0 | 0 | 0 | 2 |
| 28 | Kyle Bonis | 0007 | 0 | 0 | -1 | 3 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 16 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (L, 12-10-3) | 3 | 60:00 | 25 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western Michigan | 11:29 | Trevor Elias: ROUGHING THE GOALIE | MINOR | 2 minutes | ||
| Ferris State | 15:18 | Eric Alexander: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 00:53 | Jason Binkley: INTERFERENCE | MINOR | 2 minutes | ||
| Western Michigan | 08:48 | Dennis Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 13:13 | Garrett Thompson: BOARDING | MINOR | 2 minutes | ||
| Western Michigan | 15:26 | Luke Witkowski: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 15:26 | Connor Schmidt: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 18:56 | Justin Buzzeo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:11 | Nate Milam: TRIPPING | MINOR | 2 minutes | ||
| Western Michigan | 09:43 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Western Michigan | 16:33 | Ben Warda: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 16:33 | Dakota Klecha: HIGH STICKING | MINOR | 2 minutes | ||
| Western Michigan | 16:33 | Ben Warda: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 16:33 | Connor Schmidt: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Ferris State | 19:14 | Travis Ouellette: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 19:14 | Travis Ouellette: ROUGHING ATW | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Michigan | 11 | 13 | 4 | 28 |
| Ferris State | 9 | 5 | 2 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 2122 Referee: Kevin Hall Linesman: Stephen McInchak Linesman: Nick Huff Goal judge: Joseph Hutek |
* Starter










