Michigan State at Ferris State
at Big Rapids, Mich.
1/19/2013 at 7:05 pm
at Big Rapids, Mich.
1/19/2013 at 7:05 pm
|
Michigan State
2 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan State (6-15-3, 5-12-1 CCHA) | 1 | 1 | 0 | 2 |
| Ferris State (12-9-3, 10-7-1 CCHA) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 03:33 | PP - Kyle Bonis ( Garrett Thompson & Travis Ouellette ) |
| Michigan State | 07:03 | DeBlouw, Matt ( Berry, Matt & Chelios, Jake ) |
| -- 2nd -- | ||
| Ferris State | 10:26 | Eric Alexander ( Andy Huff & Cory Kane ) |
| Ferris State | 11:41 | Dom Panetta ( Dakota Klecha & Kenny Babinski ) |
| Michigan State | 14:07 | PP - Reimer, Lee ( Wolfe, Greg & Sorenson, Tanner ) |
| -- 3rd -- | ||
| Ferris State | 11:42 | Andy Huff ( Simon Denis & Cory Kane ) |
| Ferris State | 17:08 | Travis Ouellette ( Simon Denis & Jason Binkley ) |
| Three Stars | ||
|---|---|---|
|
Travis Ouellette
- Ferris State Andy Huff - Ferris State Dom Panetta - Ferris State |
Michigan State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Walsh, Travis | 0 | 0 | -2 | 1 | 2 | |
| 5 | Boyd, RJ | 0 | 0 | -1 | 2 | 0 | |
| 7 | Draeger, John * | d | 0 | 0 | -3 | 1 | 0 |
| 8 | Forfar, Chris * | lw | 0 | 0 | -2 | 2 | 0 |
| 10 | Sorenson, Tanner | 0 | 1 | 0 | 1 | 0 | |
| 12 | Keller, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gatt, Nickolas | 0 | 0 | 0 | 0 | 0 | |
| 19 | DeBlouw, Matt * | c | 1 | 0 | 0 | 1 | 2 |
| 20 | Ferrantino, Michael | 0 | 0 | -1 | 1 | 2 | |
| 21 | Hayes, Anthony | 0 | 0 | 0 | 1 | 0 | |
| 22 | Reimer, Lee | 1 | 0 | -1 | 1 | 2 | |
| 23 | Grassi, Matt | 0 | 0 | 0 | 0 | 2 | |
| 24 | Hoomaian, Justin | 0 | 0 | 0 | 1 | 0 | |
| 25 | Darnell, Brent | 0 | 0 | -1 | 1 | 0 | |
| 27 | Berry, Matt * | rw | 0 | 1 | -1 | 3 | 0 |
| 30 | Hildebrand, Jake * | g | 0 | 0 | 0 | 0 | 0 |
| 42 | Chelios, Jake * | d | 0 | 1 | -1 | 1 | 0 |
| 86 | Wolfe, Greg | 0 | 1 | 0 | 2 | 0 | |
| 92 | Bondra, David | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 19 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Hildebrand, Jake (L, 4-10-2) | 5 | 60:00 | 28 | 33 | 0 | |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | 0 | 0 | 2 |
| 3 | Travis White * | D | 0 | 0 | +1 | 1 | 4 |
| 4 | Zach Dorer | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Jason Binkley | D | 0 | 1 | +1 | 2 | 0 |
| 8 | Cory Kane | 0005 | 0 | 2 | +2 | 4 | 0 |
| 9 | Travis Ouellette * | 0005 | 1 | 1 | 0 | 3 | 0 |
| 11 | Kenny Babinski | 0005 | 0 | 1 | +1 | 1 | 0 |
| 15 | Nate Milam | 0006 | 0 | 0 | 0 | 1 | 0 |
| 16 | Garrett Thompson * | 0007 | 0 | 1 | -1 | 1 | 0 |
| 17 | Eric Alexander | 0006 | 1 | 0 | +1 | 4 | 2 |
| 18 | Andy Huff | 0006 | 1 | 1 | +2 | 2 | 0 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | +2 | 0 | 2 |
| 24 | Dom Panetta | 0005 | 1 | 0 | +1 | 2 | 2 |
| 26 | Simon Denis | 0006 | 0 | 2 | +2 | 1 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 1 | +1 | 5 | 0 |
| 28 | Kyle Bonis * | 0007 | 1 | 0 | -1 | 3 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 10 | 33 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (W, 11-9-3) | 2 | 60:00 | 17 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan State | 02:48 | Grassi, Matt: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 08:50 | Scott Czarnowczan: HOLDING | MINOR | 2 minutes | ||
| Michigan State | 10:09 | DeBlouw, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 19:53 | Dom Panetta: CTH ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 12:30 | Travis White: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 17:39 | Brandon Anselmini: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 01:04 | Eric Alexander: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 10:08 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Michigan State | 11:33 | Reimer, Lee: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan State | 16:14 | Ferrantino, Michael: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 16:14 | Travis White: ROUGHING ATW | MINOR | 2 minutes | ||
| Michigan State | 19:48 | Walsh, Travis: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan State | 6 | 7 | 6 | 19 |
| Ferris State | 9 | 13 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 2490 Referee: Brian Hill Linesman: Rodney Tocco Linesman: Marc DesRosiers Goal judge: Brett DesRosiers |
* Starter









