Ohio State at Ferris State
at Big Rapids, Mich.
1/11/2013 at 7:05 pm
at Big Rapids, Mich.
1/11/2013 at 7:05 pm
|
Ohio State
3 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ohio State (8-8-5, 7-3-1(1) CCHA) | 2 | 0 | 1 | 3 |
| Ferris State (9-9-3, 7-7-1 CCHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ohio State | 08:22 | Alex Szczechura ( Tanner Fritz & Max McCormick ) |
| Ohio State | 14:46 | Chris Crane ( Travis Statchuk & Sam Jardine ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ohio State | 01:52 | Chris Crane ( Chad Niddery & Nick Oddo ) |
| Ferris State | 11:13 | Justin Buzzeo ( Dom Panetta & Travis White ) |
| Three Stars | ||
|---|---|---|
|
Brady Hjelle
- Ohio State Chris Crane - Ohio State Justin Buzzeo - Ferris State |
Ohio State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Brandon Martell | 0 | 0 | +1 | 1 | 0 | |
| 7 | Al McLean | 0 | 0 | +1 | 0 | 0 | |
| 8 | Curtis Gedig * | d | 0 | 0 | 0 | 1 | 0 |
| 9 | Chad Niddery | 0 | 1 | +1 | 1 | 0 | |
| 10 | Darik Angeli | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alex Lippincott | 0 | 0 | 0 | 1 | 0 | |
| 12 | Travis Statchuk | 0 | 1 | +1 | 0 | 0 | |
| 14 | Alex Carlson | 0 | 0 | 0 | 2 | 6 | |
| 15 | Nick Oddo | 0 | 1 | +1 | 1 | 2 | |
| 16 | Tanner Fritz * | c | 0 | 1 | 0 | 2 | 0 |
| 17 | Max McCormick * | lw | 0 | 1 | 0 | 3 | 0 |
| 18 | Ryan Dzingel | 0 | 0 | 0 | 1 | 2 | |
| 21 | Sam Jardine | 0 | 1 | +1 | 2 | 2 | |
| 24 | Craig Dalrymple * | d | 0 | 0 | 0 | 1 | 0 |
| 25 | Justin DaSilva | 0 | 0 | +1 | 1 | 0 | |
| 26 | Matt Johnson | 0 | 0 | +1 | 3 | 0 | |
| 28 | Alex Szczechura * | rw | 1 | 0 | 0 | 1 | 0 |
| 33 | Chris Crane | 2 | 0 | +2 | 5 | 0 | |
| 34 | Brady Hjelle * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Brady Hjelle (W, 6-5-4) | 1 | 59:46 | 38 | 39 | 0 | |
| Empty net | 0 | 0:14 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 38 | 39 | 0 | ||
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Travis White | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Zach Dorer | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Binkley * | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Cory Kane | 0005 | 0 | 0 | 0 | 5 | 0 |
| 9 | Travis Ouellette * | 0005 | 0 | 0 | 0 | 2 | 2 |
| 11 | Kenny Babinski | 0005 | 0 | 0 | -2 | 1 | 0 |
| 16 | Garrett Thompson * | 0007 | 0 | 0 | -1 | 2 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 0 | -1 | 2 | 0 |
| 18 | Andy Huff | 0006 | 0 | 0 | -1 | 2 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 0 | 0 | 2 | 0 |
| 21 | Justin Buzzeo | 0006 | 1 | 0 | 0 | 1 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | 0 | 3 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | -1 | 1 | 2 |
| 24 | Dom Panetta | 0005 | 0 | 1 | 0 | 4 | 2 |
| 26 | Simon Denis | 0006 | 0 | 0 | -2 | 3 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 0 | 0 | 2 | 2 |
| 28 | Kyle Bonis * | 0007 | 0 | 0 | -1 | 7 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (L, 8-9-3) | 3 | 58:22 | 24 | 27 | 0 | |
| Empty net | 0 | 1:38 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 09:07 | Dom Panetta: HIGH STICKING | MINOR | 2 minutes | ||
| Ohio State | 12:20 | Nick Oddo: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 12:41 | Travis Ouellette: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ohio State | 05:49 | Alex Carlson: BOARDING | MINOR | 2 minutes | ||
| Ohio State | 11:29 | Alex Carlson: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ohio State | 03:14 | Sam Jardine: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 07:32 | Dakota Klecha: ROUGHING ATW | MINOR | 2 minutes | ||
| Ohio State | 07:32 | Alex Carlson: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 12:54 | Brandon Anselmini: CTH ELBOWING | MINOR | 2 minutes | ||
| Ohio State | 19:36 | Ryan Dzingel: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ohio State | 8 | 11 | 8 | 27 |
| Ferris State | 9 | 13 | 17 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 2129 Referee: Kevin Langseth Linesman: Matthew Miller Linesman: Nick Huff Goal judge: Brett DesRosiers |
* Starter









