Ferris State at Cornell
at Estero, Fla.
12/28/2012 at 4:05 pm
at Estero, Fla.
12/28/2012 at 4:05 pm
|
Ferris State
3 |
Cornell
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (7-8-3, 6-6-1 CCHA) | 1 | 0 | 2 | 3 |
| Cornell (7-3-2, 3-3-2 ECACH) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 01:22 | Kenny Babinski ( Eric Alexander & Connor Schmidt ) |
| Cornell | 19:58 | Ferlin, Brian ( Miller, Greg ) |
| -- 2nd -- | ||
| Cornell | 17:36 | McCarron, John ( Mowrey, Dustin & D'Agostino, Nick ) |
| -- 3rd -- | ||
| Cornell | 02:59 | PP - Ferlin, Brian ( Lowry, Joel & Miller, Greg ) |
| Cornell | 06:04 | Miller, Greg ( Ferlin, Brian & Lowry, Joel ) |
| Ferris State | 12:34 | Dakota Klecha ( Brandon Anselmini & Simon Denis ) |
| Ferris State | 15:09 | Simon Denis ( Justin Buzzeo & Brandon Anselmini ) |
| Cornell | 19:47 | SH - EN - Axell, Erik ( unassisted) |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | -2 | 0 | 0 |
| 4 | Zach Dorer | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Connor Schmidt | D | 0 | 1 | +1 | 0 | 0 |
| 7 | Jason Binkley * | D | 0 | 0 | -2 | 1 | 0 |
| 8 | Cory Kane | 0005 | 0 | 0 | -2 | 0 | 2 |
| 9 | Travis Ouellette * | 0005 | 0 | 0 | -2 | 5 | 0 |
| 11 | Kenny Babinski | 0005 | 1 | 0 | +1 | 2 | 0 |
| 12 | Tj Schlueter | 0006 | 0 | 0 | +1 | 0 | 0 |
| 16 | Garrett Thompson * | 0007 | 0 | 0 | -1 | 3 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 1 | 0 | 0 | 0 |
| 18 | Andy Huff | 0006 | 0 | 0 | +2 | 2 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 0 | -2 | 1 | 4 |
| 21 | Justin Buzzeo | 0006 | 0 | 1 | +2 | 1 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | -1 | 0 | 0 |
| 23 | Brandon Anselmini | D | 0 | 2 | 0 | 0 | 0 |
| 26 | Simon Denis | 0006 | 1 | 1 | 0 | 3 | 0 |
| 27 | Dakota Klecha | 0006 | 1 | 0 | +1 | 2 | 0 |
| 28 | Kyle Bonis * | 0007 | 0 | 0 | -3 | 5 | 0 |
| 29 | Charles Williams | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 25 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Charles Williams | 0 | 11:15 | 3 | 3 | 0 | |
| 30 | Cj Motte (L, 7-8-3) | 4 | 48:07 | 22 | 26 | 0 | |
| Empty net | 1 | 0:38 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Willcox, Reece * | d | 0 | 0 | +1 | 1 | 0 |
| 5 | Ryan, Joakim | 0 | 0 | +1 | 2 | 0 | |
| 6 | D'Agostino, Nick * | d | 0 | 1 | +2 | 3 | 0 |
| 7 | Birch, Braden | 0 | 0 | 0 | 2 | 0 | |
| 9 | Hilbrich, Christian | 0 | 0 | -3 | 0 | 0 | |
| 12 | Knisley, John | 0 | 0 | 0 | 1 | 0 | |
| 14 | McCarron, John * | rw | 1 | 0 | +1 | 6 | 0 |
| 15 | Craig, Rodger | 0 | 0 | 0 | 1 | 0 | |
| 16 | Miller, Greg | 1 | 2 | +2 | 3 | 0 | |
| 17 | Ferlin, Brian | 2 | 1 | +2 | 2 | 0 | |
| 18 | de Swardt, Armand | 0 | 0 | -3 | 0 | 0 | |
| 19 | Tiitinen, Teemu | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mowrey, Dustin * | c | 0 | 1 | +1 | 2 | 15 |
| 21 | Axell, Erik | 1 | 0 | -2 | 3 | 0 | |
| 23 | MacDonald, Jacob | 0 | 0 | -1 | 1 | 2 | |
| 24 | Gotovets, Kirill | 0 | 0 | -1 | 0 | 0 | |
| 26 | Esposito, John * | lw | 0 | 0 | +2 | 2 | 0 |
| 28 | Lowry, Joel | 0 | 2 | +2 | 1 | 0 | |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 30 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (W, 7-3-2) | 3 | 60:00 | 22 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 10:26 | Justin DeMartino: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 14:23 | Cory Kane: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 11:54 | MacDonald, Jacob: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 01:26 | Justin DeMartino: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Cornell | 18:21 | Mowrey, Dustin: BOARDING | MAJOR | 5 minutes | ||
| Cornell | 18:21 | Mowrey, Dustin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 7 | 7 | 11 | 25 |
| Cornell | 13 | 9 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 0 Referee: Andy O'Brien Referee: Scott Whittemore Linesman: Richard Patry Linesman: Todd Whittemore Scorer: Brandon Thomas |
* Starter









