Michigan at Ferris State
at Big Rapids, Mich.
12/1/2012 at 7:05 pm
at Big Rapids, Mich.
12/1/2012 at 7:05 pm
|
Michigan
3 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Michigan (5-8-2, 3-6-2-2 CCHA) | 3 | 0 | 0 | 0 | 3 |
| Ferris State (7-4-3, 6-3-1-0 CCHA) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 00:42 | Jason Binkley ( Justin DeMartino ) |
| Michigan | 06:58 | A.J. Treais ( Lindsay Sparks ) |
| Michigan | 09:18 | Cristoval Nieves ( Luke Moffatt & Mac Bennett ) |
| Michigan | 09:47 | Lindsay Sparks ( Kevin Lynch ) |
| -- 2nd -- | ||
| Ferris State | 08:12 | Kyle Bonis ( Travis Ouellette & Sean O'Rourke ) |
| -- 3rd -- | ||
| Ferris State | 06:27 | Kyle Bonis ( Garrett Thompson ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Michigan | Ferris State |
| Goal
- #12 Cristoval Nieves No Goal - #14 Kevin Lynch Goal - #23 A.J. Treais Goal - #9 Luke Moffatt |
Goal
- #8 Cory Kane No Goal - #28 Kyle Bonis Goal - #9 Travis Ouellette No Goal - #17 Eric Alexander |
| Michigan wins shootout 3 - 2 | |
| Three Stars | ||
|---|---|---|
|
Kyle Bonis
- Ferris State Lindsay Sparks - Michigan A.J. Treais - Michigan |
Michigan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steve Racine * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Chiasson | 0 | 0 | -1 | 1 | 0 | |
| 6 | Brennan Serville | 0 | 0 | 0 | 0 | 0 | |
| 7 | Phil Di Giuseppe | 0 | 0 | -1 | 4 | 0 | |
| 8 | Jacob Trouba * | d | 0 | 0 | 0 | 3 | 0 |
| 9 | Luke Moffatt | 0 | 1 | +1 | 4 | 2 | |
| 10 | Justin Selman | 0 | 0 | -1 | 1 | 0 | |
| 11 | Zach Hyman | 0 | 0 | -1 | 3 | 0 | |
| 12 | Cristoval Nieves | 1 | 0 | 0 | 4 | 0 | |
| 13 | Lee Moffie | 0 | 0 | -1 | 5 | 2 | |
| 14 | Kevin Lynch * | rw | 0 | 1 | +2 | 3 | 4 |
| 18 | Andrew Copp | 0 | 0 | -1 | 0 | 0 | |
| 19 | Derek DeBlois | 0 | 0 | +1 | 2 | 0 | |
| 20 | Travis Lynch | 0 | 0 | 0 | 2 | 0 | |
| 22 | Jeff Rohrkemper | 0 | 0 | 0 | 1 | 0 | |
| 23 | A.J. Treais * | c | 1 | 0 | +1 | 3 | 0 |
| 26 | Mike Szuma | 0 | 0 | +1 | 0 | 0 | |
| 37 | Mac Bennett * | d | 0 | 1 | 0 | 4 | 0 |
| 39 | Lindsay Sparks * | lw | 1 | 1 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steve Racine (T, 4-4-2) | 3 | 64:54 | 36 | 39 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 36 | 39 | 0 | ||
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Zach Dorer | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Binkley * | D | 1 | 0 | -1 | 1 | 0 |
| 8 | Cory Kane | 0005 | 0 | 0 | 0 | 4 | 2 |
| 9 | Travis Ouellette * | 0005 | 0 | 1 | +2 | 0 | 0 |
| 11 | Kenny Babinski | 0005 | 0 | 0 | 0 | 1 | 0 |
| 12 | Tj Schlueter * | 0006 | 0 | 0 | 0 | 5 | 4 |
| 15 | Nate Milam | 0006 | 0 | 0 | -2 | 2 | 0 |
| 16 | Garrett Thompson | 0007 | 0 | 1 | 0 | 4 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 0 | -2 | 5 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 1 | 0 | 2 | 0 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | -2 | 3 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | 0 | 1 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | 0 | 2 | 2 |
| 25 | Sean O'Rourke | D | 0 | 1 | +1 | 1 | 0 |
| 26 | Simon Denis | 0006 | 0 | 0 | +1 | 0 | 2 |
| 27 | Dakota Klecha | 0006 | 0 | 0 | 0 | 2 | 0 |
| 28 | Kyle Bonis * | 0007 | 2 | 0 | +2 | 6 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (T, 7-4-3) | 3 | 65:00 | 39 | 42 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 00:09 | TJ Schlueter: TRIPPING | MINOR | 2 minutes | ||
| Michigan | 00:25 | Kevin Lynch: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 10:12 | TJ Schlueter: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Michigan | 17:23 | Lee Moffie: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan | 04:56 | Luke Moffatt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan | 07:09 | Kevin Lynch: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 07:09 | Brandon Anselmini: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 03:16 | Cory Kane: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 12:43 | Simon Denis: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Michigan | 15 | 8 | 14 | 5 | 42 |
| Ferris State | 12 | 15 | 8 | 4 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:40 Attendance: 2490 Referee: Brian Aaron Linesman: Colin Kronforst Linesman: Bruce Vida Goal judge: Joseph Hutek |
* Starter









