Michigan at Ferris State
at Big Rapids, Mich.
11/30/2012 at 7:05 p.m
at Big Rapids, Mich.
11/30/2012 at 7:05 p.m
|
Michigan
0 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan (5-8-1, 3-6-1 (1)) | 0 | 0 | 0 | 0 |
| Ferris State (7-4-2, 6-3-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 06:23 | PP - Simon Denis ( TJ Schlueter & Justin DeMartino ) |
| Ferris State | 15:08 | PP - Eric Alexander ( Garrett Thompson & Jason Binkley ) |
| Ferris State | 17:54 | Matt Robertson ( Kenny Babinski & Brandon Anselmini ) |
| -- 3rd -- | ||
| Ferris State | 05:59 | Dakota Klecha ( Sean O'Rourke & Matt Robertson ) |
| Ferris State | 17:52 | SH - Garrett Thompson ( Travis Ouellette ) |
| Three Stars | ||
|---|---|---|
|
Matt Robertson
- Ferris State Cj Motte - Ferris State Garrett Thompson - Ferris State |
Michigan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Mike Chiasson | 0 | 0 | -1 | 1 | 2 | |
| 4 | Kevin Clare | 0 | 0 | -1 | 2 | 2 | |
| 6 | Brennan Serville | 0 | 0 | -1 | 1 | 4 | |
| 7 | Phil Di Giuseppe * | lw | 0 | 0 | -1 | 2 | 2 |
| 8 | Jacob Trouba * | d | 0 | 0 | -1 | 3 | 0 |
| 9 | Luke Moffatt | 0 | 0 | 0 | 5 | 0 | |
| 10 | Justin Selman | 0 | 0 | -1 | 1 | 0 | |
| 11 | Zach Hyman | 0 | 0 | -1 | 2 | 0 | |
| 12 | Cristoval Nieves | 0 | 0 | 0 | 1 | 2 | |
| 13 | Lee Moffie | 0 | 0 | -1 | 0 | 0 | |
| 14 | Kevin Lynch * | rw | 0 | 0 | -1 | 2 | 2 |
| 16 | Daniel Milne | 0 | 0 | -1 | 0 | 0 | |
| 17 | Andrew Sinelli | 0 | 0 | 0 | 0 | 0 | |
| 18 | Andrew Copp | 0 | 0 | -1 | 0 | 0 | |
| 19 | Derek DeBlois | 0 | 0 | -1 | 2 | 2 | |
| 20 | Travis Lynch | 0 | 0 | -1 | 1 | 0 | |
| 22 | Jeff Rohrkemper | 0 | 0 | 0 | 0 | 0 | |
| 23 | A.J. Treais * | c | 0 | 0 | -1 | 1 | 0 |
| 27 | Alex Guptill | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jared Rutledge * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Mac Bennett * | d | 0 | 0 | 0 | 2 | 0 |
| 39 | Lindsay Sparks | 0 | 0 | -1 | 1 | 0 | |
| Totals | 0 | 0 | 27 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 28 | Jared Rutledge (L, 1-4-0) | 5 | 60:00 | 22 | 27 | 0 | |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Jason Binkley * | D | 0 | 1 | 0 | 0 | 4 |
| 8 | Cory Kane | 0005 | 0 | 0 | 0 | 0 | 2 |
| 9 | Travis Ouellette * | 0005 | 0 | 1 | +1 | 2 | 0 |
| 11 | Kenny Babinski | 0005 | 0 | 1 | +2 | 0 | 0 |
| 12 | Tj Schlueter * | 0006 | 0 | 1 | 0 | 2 | 2 |
| 15 | Nate Milam | 0006 | 0 | 0 | 0 | 2 | 2 |
| 16 | Garrett Thompson | 0007 | 1 | 1 | +1 | 4 | 0 |
| 17 | Eric Alexander | 0006 | 1 | 0 | 0 | 5 | 0 |
| 18 | Andy Huff | 0006 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 1 | 0 | 3 | 2 |
| 22 | Matt Robertson | 0007 | 1 | 1 | +2 | 2 | 0 |
| 23 | Brandon Anselmini | D | 0 | 1 | +2 | 0 | 0 |
| 25 | Sean O'Rourke | D | 0 | 1 | +1 | 0 | 0 |
| 26 | Simon Denis | 0006 | 1 | 0 | +2 | 3 | 0 |
| 27 | Dakota Klecha | 0006 | 1 | 0 | +2 | 3 | 0 |
| 28 | Kyle Bonis * | 0007 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (W, 7-4-2) | 0 | 60:00 | 27 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 06:07 | Justin DeMartino: SLASHING | MINOR | 2 minutes | ||
| Michigan | 14:04 | Brennan Serville: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan | 02:13 | Brennan Serville: HOOKING | MINOR | 2 minutes | ||
| Michigan | 05:32 | Phil Di Giuseppe: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 08:06 | TJ Schlueter: SLASHING | MINOR | 2 minutes | ||
| Michigan | 13:40 | Cristoval Nieves: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan | 18:36 | Mike Chiasson: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 18:36 | Cory Kane: ROUGHING ATW | MINOR | 2 minutes | ||
| Michigan | 19:05 | Kevin Clare: HOLDING THE STICK | MINOR | 2 minutes | ||
| Ferris State | 20:00 | Jason Binkley: SLASHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 06:30 | Jason Binkley: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 06:30 | Derek DeBlois: SLASHING | MINOR | 2 minutes | ||
| Michigan | 08:31 | Kevin Lynch: ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 16:57 | Nate Milam: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan | 7 | 4 | 16 | 27 |
| Ferris State | 4 | 17 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 2191 Referee: Brian Aaron Linesman: Colin Kronforst Linesman: Bruce Vida Goal judge: Joseph Hutek |
* Starter









