Ferris State at Bowling Green State
at Bowling Green, Ohio
11/16/2012 at 7:05
at Bowling Green, Ohio
11/16/2012 at 7:05
|
Ferris State
4 |
Bowling Green State
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ferris State (5-4-2, 4-3-0-0) | 0 | 2 | 1 | 1 | 4 |
| Bowling Green State (2-7-3, 1-4-2-1) | 0 | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 06:44 | SH - Cory Kane ( unassisted) |
| Ferris State | 08:54 | Kenny Babinski ( Matt Robertson ) |
| -- 3rd -- | ||
| Ferris State | 09:48 | PP - Kyle Bonis ( Garrett Thompson ) |
| Bowling Green State | 12:03 | DeSalvo, Dan ( Cooper, Mark ) |
| Bowling Green State | 13:31 | PP - Carpenter, Ryan ( DeSalvo, Dan & Sullivan, Mike ) |
| Bowling Green State | 16:54 | Berkle, Adam ( Shea, Bobby & DeSalvo, Dan ) |
| -- OT -- | ||
| Ferris State | 00:14 | PP - Garrett Thompson ( Kyle Bonis & Scott Czarnowczan ) |
| Three Stars | ||
|---|---|---|
|
Garrett Thompson
- Ferris State DeSalvo, Dan - Bowling Green State Kyle Bonis - Ferris State |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | D | 0 | 1 | 0 | 0 | 2 |
| 5 | Connor Schmidt | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Jason Binkley * | D | 0 | 0 | -1 | 1 | 2 |
| 8 | Cory Kane | 0005 | 1 | 0 | 0 | 1 | 0 |
| 9 | Travis Ouellette * | 0005 | 0 | 0 | 0 | 4 | 4 |
| 11 | Kenny Babinski | 0005 | 1 | 0 | 0 | 2 | 0 |
| 12 | Tj Schlueter | 0006 | 0 | 0 | 0 | 3 | 0 |
| 15 | Nate Milam | 0006 | 0 | 0 | 0 | 1 | 0 |
| 16 | Garrett Thompson | 0007 | 1 | 1 | 0 | 4 | 0 |
| 18 | Andy Huff | 0006 | 0 | 0 | -1 | 0 | 0 |
| 19 | Justin DeMartino * | 0006 | 0 | 0 | 0 | 1 | 2 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 1 | 0 | 2 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | +1 | 2 | 0 |
| 24 | Dom Panetta | 0005 | 0 | 0 | 0 | 1 | 2 |
| 25 | Sean O'Rourke * | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Simon Denis | 0006 | 0 | 0 | 0 | 1 | 0 |
| 28 | Kyle Bonis * | 0007 | 1 | 1 | 0 | 1 | 2 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 27 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (W, 5-4-2) | 3 | 60:14 | 33 | 36 | 0 | |
Bowling Green State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Hammond, Andrew * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Peltoma, Ryan * | d | 0 | 0 | 0 | 0 | 0 |
| 3 | Kucera, Connor | 0 | 0 | -1 | 0 | 0 | |
| 4 | Sullivan, Mike | 0 | 1 | +1 | 2 | 0 | |
| 5 | Hafner, Rusty | 0 | 0 | +1 | 1 | 0 | |
| 10 | Rodriguez, Marc | 0 | 0 | 0 | 2 | 0 | |
| 11 | DeSalvo, Dan | 1 | 2 | 0 | 2 | 4 | |
| 12 | Williamson, Bryce * | rw | 0 | 0 | 0 | 5 | 0 |
| 13 | Berkle, Adam | 1 | 0 | +2 | 3 | 2 | |
| 15 | Perrier, Marcus * | d | 0 | 0 | 0 | 2 | 0 |
| 16 | Sumsion, Chad | 0 | 0 | 0 | 2 | 0 | |
| 17 | Murphy, Ben | 0 | 0 | 0 | 1 | 0 | |
| 18 | Viselli, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 22 | Carpenter, Ryan * | c | 1 | 0 | 0 | 4 | 2 |
| 24 | Mohler, Brett | 0 | 0 | -2 | 0 | 0 | |
| 25 | Mingo, Dajon * | lw | 0 | 0 | 0 | 3 | 2 |
| 26 | Cooper, Mark | 0 | 1 | +1 | 5 | 0 | |
| 27 | Wallace, Andrew | 0 | 0 | -2 | 0 | 0 | |
| 28 | Shea, Bobby | 0 | 1 | 0 | 3 | 0 | |
| Totals | 3 | 5 | 36 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Hammond, Andrew (L, 1-5-1) | 4 | 60:14 | 23 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 01:39 | Dom Panetta: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Bowling Green State | 04:21 | Carpenter, Ryan: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 19:31 | Jason Binkley: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 03:29 | Travis Ouellette: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 03:37 | Scott Czarnowczan: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 06:09 | Travis Ouellette: TRIPPING | MINOR | 2 minutes | ||
| Bowling Green State | 06:44 | DeSalvo, Dan: SLASHING | MINOR | 2 minutes | ||
| Bowling Green State | 11:36 | DeSalvo, Dan: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 18:36 | Justin DeMartino: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bowling Green State | 09:15 | Mingo, Dajon: IR | MINOR | 2 minutes | ||
| Ferris State | 13:21 | Kyle Bonis: IR | MINOR | 2 minutes | ||
| Bowling Green State | 18:31 | Berkle, Adam: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ferris State | 4 | 10 | 12 | 1 | 27 |
| Bowling Green State | 10 | 15 | 11 | 0 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 1836 Referee: Michael Lacina Linesman: Keith Sergott Linesman: Mason Hall Goal judge: Joe Sherman |
* Starter









