Ryerson University at Ferris State
at Unknown
10/7/2012
at Unknown
10/7/2012
|
Ryerson University
2 |
Ferris State
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ryerson University | 0 | 1 | 1 | 2 |
| Ferris State | 3 | 2 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 13:19 | Nate Milam ( unassisted) |
| Ferris State | 15:41 | Garrett Thompson ( Travis White ) |
| Ferris State | 17:58 | Kyle Bonis ( Travis Ouellette & Garrett Thompson ) |
| -- 2nd -- | ||
| Ferris State | 03:09 | Justin DeMartino ( Brandon Anselmini ) |
| Ferris State | 03:31 | Kenny Babinski ( Dakota Klecha ) |
| Ryerson University | 14:49 | PP - David Searle ( unassisted) |
| -- 3rd -- | ||
| Ryerson University | 00:31 | Michael Fine ( Daniel Lombardi ) |
| Ferris State | 02:02 | Justin DeMartino ( Kenny Babinski & Matt Robertson ) |
| Ferris State | 18:08 | Matt Robertson ( Justin Buzzeo ) |
| Ferris State | 19:38 | Justin DeMartino ( Andy Huff & Justin Buzzeo ) |
| Three Stars | ||
|---|---|---|
|
Justin DeMartino
- Ferris State Kenny Babinski - Ferris State Rob Granett - Ferris State |
Ryerson University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | David Searle | 1 | 0 | -1 | 1 | 0 | |
| 4 | Frank Carbonaro * | d | 0 | 0 | -4 | 0 | 2 |
| 10 | Daniel Lombardi * | lw | 0 | 1 | 0 | 0 | 2 |
| 13 | Victor Terreri * | rw | 0 | 0 | 0 | 1 | 0 |
| 14 | Scott Brown | 0 | 0 | -3 | 0 | 0 | |
| 15 | Steve Taylor | 0 | 0 | -1 | 0 | 0 | |
| 16 | Dustin Alcock | 0 | 0 | -2 | 3 | 0 | |
| 17 | Andrew Buck | 0 | 0 | 0 | 5 | 0 | |
| 19 | Greg Payne | 0 | 0 | -2 | 4 | 0 | |
| 21 | Kent McPherson | 0 | 0 | -1 | 1 | 0 | |
| 25 | Mitchell Gallant | 0 | 0 | -1 | 0 | 0 | |
| 27 | Matt McCann | 0 | 0 | -3 | 0 | 0 | |
| 30 | Steve Gleeson | 0 | 0 | 0 | 0 | 0 | |
| 31 | Troy Passingham * | g | 0 | 0 | 0 | 0 | 0 |
| 34 | Louie George | 0 | 0 | 0 | 0 | 0 | |
| 41 | Brian Birkoff | 0 | 0 | -3 | 1 | 0 | |
| 42 | Jason Kelly | 0 | 0 | -2 | 3 | 0 | |
| 44 | Mark Corbett * | d | 0 | 0 | -3 | 3 | 17 |
| 55 | Jason McDonough | 0 | 0 | -1 | 1 | 0 | |
| 72 | Michael Fine * | c | 1 | 0 | 0 | 2 | 2 |
| 91 | Jamie Haines | 0 | 0 | -4 | 3 | 10 | |
| 98 | David Grant | 0 | 0 | -3 | 0 | 0 | |
| Totals | 2 | 1 | 28 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Steve Gleeson | 2 | 20:00 | 16 | 18 | 0 | |
| 31 | Troy Passingham | 3 | 20:00 | 11 | 14 | 0 | |
| 34 | Louie George | 3 | 20:00 | 9 | 12 | 0 | |
| Totals | 8 | 60:00 | 36 | 44 | 0 | ||
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Travis White | D | 0 | 1 | +5 | 1 | 2 |
| 4 | Zach Dorer | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Travis Ouellette * | 0005 | 0 | 1 | 0 | 2 | 0 |
| 11 | Kenny Babinski | 0005 | 1 | 1 | +3 | 4 | 2 |
| 15 | Nate Milam | 0006 | 1 | 0 | +1 | 2 | 0 |
| 16 | Garrett Thompson * | 0007 | 1 | 1 | +1 | 2 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 0 | 0 | 3 | 15 |
| 18 | Andy Huff | 0006 | 0 | 1 | +1 | 4 | 0 |
| 19 | Justin DeMartino | 0006 | 3 | 0 | +3 | 4 | 2 |
| 20 | Matthew Kirzinger | 0005 | 0 | 0 | 0 | 1 | 0 |
| 21 | Justin Buzzeo | 0006 | 0 | 2 | +3 | 1 | 0 |
| 22 | Matt Robertson | 0007 | 1 | 1 | +4 | 4 | 0 |
| 23 | Brandon Anselmini * | D | 0 | 1 | 0 | 0 | 0 |
| 24 | Dom Panetta | 0005 | 0 | 0 | +2 | 3 | 2 |
| 25 | Sean O'Rourke | D | 0 | 0 | +6 | 0 | 0 |
| 26 | Simon Denis * | 0006 | 0 | 0 | 0 | 2 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 1 | +2 | 4 | 0 |
| 28 | Kyle Bonis * | 0007 | 1 | 0 | 0 | 5 | 0 |
| 29 | Charles Williams | G | 0 | 0 | 0 | 1 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Rob Granett | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 44 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Charles Williams | 1 | 20:00 | 5 | 6 | 0 | |
| 30 | Cj Motte | 0 | 20:00 | 10 | 10 | 0 | |
| 31 | Rob Granett | 1 | 20:00 | 11 | 12 | 0 | |
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ryerson University | 07:40 | Frank Carbonaro: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ryerson University | 14:39 | Daniel Lombardi: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 14:39 | Kenny Babinski: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ryerson University | 07:58 | Michael Fine: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ryerson University | 09:33 | Mark Corbett: FACEMASKING | MAJOR | 5 minutes | ||
| Ferris State | 09:33 | Eric Alexander: FACEMASKING | MAJOR | 5 minutes | ||
| Ryerson University | 09:33 | Mark Corbett: ROUGHING | MINOR | 2 minutes | ||
| Ryerson University | 09:33 | Mark Corbett: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Ferris State | 09:33 | Eric Alexander: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Ferris State | 14:01 | Dom Panetta: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Ferris State | 15:58 | Justin DeMartino: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 04:06 | Travis White: HOOKING | MINOR | 2 minutes | ||
| Ryerson University | 19:38 | Jamie Haines: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ryerson University | 10 | 6 | 12 | 28 |
| Ferris State | 14 | 18 | 12 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2.30 Attendance: 1498 Referee: Kevin Langseth Referee: Matthew Miller Linesman: Brett DesRosiers Linesman: John Philo |
* Starter









