# 5 Aaron Schmit |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2011 | at St. Lawrence | 4-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at St. Lawrence | 5-1 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2011 | RPI | 4-0 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | RPI | 2-0 | 4 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | MIAMI (OHIO) | 4-2 | 5 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2011 | MIAMI (OHIO) | 2-0 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2011 | at Michigan | 2-5 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2011 | at Michigan | 0-4 | 8 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2011 | at Bowling Green | 4-0 | 9 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Bowling Green | 5-3 | 10 | 1 | 0 | 1 | 1 | .100 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | LAKE SUPERIOR STATE | 5-1 | 11 | 0 | 1 | 1 | 1 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | LAKE SUPERIOR STATE | 1-1 | 12 | 0 | 0 | 0 | 0 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2011 | at Alaska | 0-2 | 13 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | at Alaska | 3-2 | 14 | 1 | 0 | 1 | 1 | .167 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 02, 2011 | WESTERN MICHIGAN | 2-4 | 15 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 03, 2011 | at Western Michigan | 0-3 | 16 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2011 | NOTRE DAME | 4-1 | 17 | 0 | 0 | 0 | 1 | .133 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2011 | vs RIT | 0-3 | 18 | 0 | 0 | 0 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2011 | at Vermont | 2-4 | 19 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2012 | COLGATE | 4-3 | 20 | 1 | 0 | 1 | 1 | .158 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2012 | COLGATE | 3-1 | 21 | 0 | 0 | 0 | 4 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2012 | ALASKA | 4-4 | 22 | 0 | 0 | 0 | 0 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2012 | ALASKA | 4-3 | 23 | 0 | 0 | 0 | 0 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2012 | at Ohio State | 4-3 | 24 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2012 | at Ohio State | 3-3 | 25 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27, 2012 | MSU | 2-1 | 26 | 0 | 0 | 0 | 0 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28, 2012 | MSU | 4-3 | 27 | 0 | 1 | 1 | 3 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2012 | at Northern Michigan | 5-5 | 28 | 1 | 0 | 1 | 3 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Feb 04, 2012 | at Northern Michigan | 3-1 | 29 | 0 | 0 | 0 | 5 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | at Notre Dame | 3-0 | 30 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2012 | NOTRE DAME | 5-1 | 31 | 0 | 0 | 0 | 1 | .108 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2012 | BOWLING GREEN | 5-1 | 32 | 1 | 0 | 1 | 1 | .132 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | BOWLING GREEN | 4-1 | 33 | 1 | 0 | 1 | 1 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2012 | at Western Michigan | 1-1 | 34 | 0 | 0 | 0 | 2 | .146 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | WESTERN MICHIGAN | 0-3 | 35 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2012 | BOWLING GREEN | 2-3 | 36 | 0 | 0 | 0 | 3 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2012 | BOWLING GREEN | 7-4 | 37 | 0 | 1 | 1 | 2 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2012 | BOWLING GREEN | 3-4 | 38 | 0 | 0 | 0 | 0 | .128 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2012 | vs Denver | 2-1 | 39 | 0 | 0 | 0 | 2 | .122 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 24, 2012 | vs Cornell | 2-1 | 40 | 0 | 0 | 0 | 1 | .120 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 5, 2012 | vs Union | 3-1 | 41 | 2 | 0 | 2 | 4 | .148 | +1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Apr. 7, 2012 | vs Boston College | 1-4 | 42 | 0 | 0 | 0 | 1 | .145 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 3 | 11 | 55 | .145 | +2 | 14/39 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Games played: 42 Shots per game: 1.31 Goals per game: 0.19 Assists per game: 0.07 Points per game: 0.26 |