Ferris St. at Western Mich.
at Kalamazoo, Mich.
3/12/2011 at 7:05 pm
at Kalamazoo, Mich.
3/12/2011 at 7:05 pm
|
Ferris St.
1 |
Western Mich.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris St. (18-15-5) | 0 | 1 | 0 | 1 |
| Western Mich. (17-11-10) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western Mich. | 10:00 | Shane Berschbach ( Dennis Brown & Dane Walters ) |
| Western Mich. | 15:14 | PP - Danny DeKeyser ( Max Campbell & Kyle O'Kane ) |
| Ferris St. | 17:02 | Mike Fillinger ( Travis Ouellette ) |
| -- 3rd -- | ||
| Western Mich. | 19:05 | EN - Trevor Elias ( Danny DeKeyser & Max Campbell ) |
| Three Stars | ||
|---|---|---|
|
Jerry Kuhn
- Western Mich. Danny DeKeyser - Western Mich. Max Campbell - Western Mich. |
Ferris St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | -1 | 2 | 17 |
| 3 | Scott Wietecha | D | 0 | 0 | -1 | 3 | 0 |
| 4 | Chad Billins * | D | 0 | 0 | -2 | 0 | 0 |
| 5 | Aaron Schmit | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Mike Fillinger * | F | 1 | 0 | 0 | 4 | 2 |
| 8 | Cory Kane | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Travis Ouellette * | F | 0 | 1 | 0 | 0 | 0 |
| 10 | Justin Menke | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Jordie Johnston | F | 0 | 0 | -1 | 2 | 2 |
| 14 | Todd Pococke | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Eric Alexander * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Matthew Kirzinger | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Nate Hennig | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Derek Graham | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Michael Trebish | D | 0 | 0 | +1 | 1 | 0 |
| 26 | Mike Embach | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Brett Wysopal | D | 0 | 0 | 0 | 3 | 2 |
| 28 | Kyle Bonis | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Pat Nagle * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 31 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Pat Nagle (L, 18-13-5) | 2 | 59:52 | 28 | 30 | 0 | |
| Empty net | 1 | 0:08 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | ||
Western Mich. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Leone | 0 | 0 | 0 | 1 | 0 | |
| 3 | Mike Levendusky | 0 | 0 | -1 | 0 | 0 | |
| 5 | Danny DeKeyser * | d | 1 | 1 | +1 | 4 | 0 |
| 7 | Matt Tennyson | 0 | 0 | +1 | 3 | 0 | |
| 8 | Max Campbell | 0 | 2 | +1 | 6 | 2 | |
| 10 | J.J. Crew | 0 | 0 | 0 | 2 | 0 | |
| 11 | Dennis Brown | 0 | 1 | +1 | 2 | 2 | |
| 14 | Ian Slater | 0 | 0 | 0 | 2 | 0 | |
| 15 | Ryan Watson | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chase Balisy * | c | 0 | 0 | +1 | 0 | 0 |
| 19 | Kyle O'Kane | 0 | 1 | 0 | 0 | 0 | |
| 21 | Trevor Elias | 1 | 0 | 0 | 2 | 0 | |
| 22 | Derek Roehl | 0 | 0 | 0 | 2 | 0 | |
| 23 | Dane Walters * | rw | 0 | 1 | +1 | 0 | 0 |
| 24 | Shane Berschbach * | lw | 1 | 0 | +1 | 2 | 2 |
| 26 | Greg Squires | 0 | 0 | 0 | 2 | 2 | |
| 28 | Luke Witkowski * | d | 0 | 0 | +1 | 2 | 0 |
| 35 | Jerry Kuhn * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Ross Henry | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Jerry Kuhn (W, 10-6-6) | 1 | 59:58 | 30 | 31 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western Mich. | 11:12 | Max Campbell: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris St. | 11:12 | Mike Embach: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris St. | 10:00 | Scott Czarnowczan: CHARGING | MINOR | 2 minutes | ||
| Ferris St. | 14:18 | Jordie Johnston: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western Mich. | 03:47 | Greg Squires: HIGH STICKING | MINOR | 2 minutes | ||
| Western Mich. | 15:33 | Dennis Brown: SLASHING | MINOR | 2 minutes | ||
| Ferris St. | 15:33 | Mike Fillinger: EMBELLISHMENT | MINOR | 2 minutes | ||
| Ferris St. | 19:24 | Brett Wysopal: ROUGHING | MINOR | 2 minutes | ||
| Western Mich. | 19:24 | Shane Berschbach: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris St. | 20:00 | Scott Czarnowczan: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Ferris St. | 20:00 | Scott Czarnowczan: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris St. | 11 | 10 | 10 | 31 |
| Western Mich. | 12 | 13 | 6 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 2909 Referee: Brian Aaron Linesman: Dean Sanborn Linesman: Timothy Likens Goal judge: Joseph Hutek Scorer: Adam Bodnar |
* Starter









