Alabama-Huntsville at Ferris State
at Big Rapids, Mich.
2/12/2011 at 7:05 pm
at Big Rapids, Mich.
2/12/2011 at 7:05 pm
|
Alabama-Huntsville
1 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alabama-Huntsville (4-26-4) | 1 | 0 | 0 | 1 |
| Ferris State (16-12-4) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alabama-Huntsville | 18:58 | PP - Tom Durnie ( Matt Baxter & Mac Roy ) |
| -- 2nd -- | ||
| Ferris State | 04:58 | Mike Fillinger ( Eric Alexander & Matthew Kirzinger ) |
| Ferris State | 08:11 | Aaron Schmit ( Kyle Bonis ) |
| Ferris State | 15:40 | SH - Mike Embach ( Matthew Kirzinger & Scott Wietecha ) |
| -- 3rd -- | ||
| Ferris State | 05:39 | Jordie Johnston ( Mike Embach & Scott Czarnowczan ) |
| Ferris State | 17:09 | SH - Mike Embach ( Matthew Kirzinger ) |
| Three Stars | ||
|---|---|---|
|
Mike Embach
- Ferris State Matthew Kirzinger - Ferris State Aaron Schmit - Ferris State |
Alabama-Huntsville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Burkholder * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 5 | Brice Geoffrion | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 6 | Cody Dion | 0 | 0 | -1 | 0 | 6-9 | 0 | |
| 7 | Jamie Easton | 0 | 0 | -1 | 1 | 4-12 | 15 | |
| 8 | Alex Allan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Mat Hagen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Neil Ruffini * | c | 0 | 0 | -2 | 1 | 8-11 | 2 |
| 12 | Mac Roy | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 13 | Joey Koudys | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 15 | Matt Baxter * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
| 18 | David Way | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Chris Fairbanks * | lw | 0 | 0 | 0 | 2 | 0-1 | 4 |
| 20 | Lasse Uusivirta | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Keenan Desmet | 0 | 0 | -2 | 2 | 2-2 | 4 | |
| 23 | Curtis deBruyn | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Tom Durnie | 1 | 0 | -1 | 1 | 1-1 | 0 | |
| 26 | Justin Cseter | 0 | 0 | -1 | 1 | 9-17 | 0 | |
| 27 | Vince Bruni * | rw | 0 | 0 | -1 | 0 | 2-3 | 0 |
| 31 | John Griggs * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 32-56 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | John Griggs (L, 0-8-1) | 5 | 59:59 | 26 | 31 | 0 | ||
| Empty net | 0 | 0:01 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 26 | 31 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 3 | Scott Wietecha | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 4 | Chad Billins * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 5 | Aaron Schmit | 1 | 0 | +2 | 4 | 1-1 | 0 | |
| 7 | Mike Fillinger * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 8 | Cory Kane | 0 | 0 | 0 | 2 | 6-10 | 2 | |
| 9 | Travis Ouellette * | c | 0 | 0 | 0 | 2 | 2-6 | 15 |
| 11 | Jordie Johnston | 1 | 0 | +1 | 3 | 2-10 | 0 | |
| 14 | Todd Pococke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Garrett Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Eric Alexander * | rw | 0 | 1 | +1 | 1 | 0-1 | 15 |
| 19 | Justin DeMartino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Matthew Kirzinger | 0 | 3 | +4 | 0 | 9-16 | 0 | |
| 22 | Derek Graham | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Zach Redmond * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Mike Embach | 2 | 1 | +3 | 4 | 4-11 | 2 | |
| 27 | Brett Wysopal | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 28 | Kyle Bonis | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 30 | Pat Nagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 8 | 31 | 24-56 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pat Nagle (W, 16-10-4) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alabama-Huntsville | 06:11 | Joey Koudys: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 09:49 | Zach Redmond: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 12:57 | Scott Czarnowczan: HOLDING THE STICK | MINOR | 2 minutes | ||
| Ferris State | 17:27 | Travis Ouellette: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris State | 17:27 | Travis Ouellette: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Alabama-Huntsville | 05:03 | Chris Fairbanks: HOOKING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 09:10 | Keenan Desmet: HOOKING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 09:10 | Keenan Desmet: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 14:14 | Todd Pococke: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Alabama-Huntsville | 19:03 | Jamie Easton: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Alabama-Huntsville | 19:03 | Jamie Easton: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 00:45 | Mike Embach: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Alabama-Huntsville | 06:14 | Neil Ruffini: ROUGHING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 10:36 | Brice Geoffrion: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 10:36 | Cory Kane: SLASHING THE GOALIE | MINOR | 2 minutes | ||
| Ferris State | 14:06 | Eric Alexander: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris State | 14:06 | Eric Alexander: DISQUALIFICATION | MATCH | 10 minutes | ||
| Alabama-Huntsville | 14:22 | Chris Fairbanks: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alabama-Huntsville | 11 | 5 | 8 | 24 |
| Ferris State | 7 | 10 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1490 Referee: Kevin Hall Referee: Dean Sanborn Linesman: Michael Poliski Linesman: Paul Tunison |
* Starter