true
Ferris State at Grand Valley State
@ Allendale, Mich.
3/2/2013 at 6:00 p.m.
@ Allendale, Mich.
3/2/2013 at 6:00 p.m.
|
Ferris State
73 |
Grand Valley State
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (14-12,13-9 GLIAC) | 29 | 44 | 73 |
| Grand Valley State (18-8, 15-7 GLIAC) | 36 | 45 | 81 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 0 |
| 20 | Jared Stolicker - C | 27 | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 6 |
| 00 | Kenny Brown - G | 33 | 4-13 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 3 | 12 |
| 01 | Dietrich Lever - G | 32 | 4-7 | 2-3 | 5-8 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 15 |
| 21 | Drew Lehman - G | 37 | 5-9 | 1-3 | 6-9 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Josh Fleming | 30 | 6-10 | 2-3 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 2 | 15 |
| 04 | Jibreel Jackson | 18 | 2-2 | 1-1 | 3-5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 8 |
| 44 | Raymoan McAfee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-47 51.1% |
7-16 43.8% |
18-30 60.0% |
4 | 15 | 19 | 16 | 11 | 2 | 17 | 28 | 73 | ||
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darren Washington - f | 15 | 0-2 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 | Tyrone Lee - f | 33 | 7-13 | 0-0 | 6-10 | 4 | 13 | 17 | 1 | 1 | 1 | 6 | 3 | 20 |
| 01 | Breland Hogan - g | 32 | 3-4 | 1-1 | 5-6 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 12 |
| 14 | Ernijs Ansons - g | 22 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 0 |
| 22 | Tony Peters - g | 22 | 4-8 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Darren Kapustka | 21 | 2-4 | 2-3 | 3-4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 9 |
| 04 | Ryan Majerle | 19 | 2-3 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 12 | Rob Woodson | 22 | 3-5 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 5 | 8 |
| 32 | Ricardo Carbajal | 14 | 2-7 | 0-0 | 6-6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-46 50.0% |
5-10 50.0% |
30-36 83.3% |
13 | 28 | 41 | 10 | 11 | 3 | 18 | 24 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Grand Valley State-None. Officials: Bart Wegenke, Scott Siville, Todd Geerlings Attendance: 1882 Time: 6:00 p.m. |









