true
Lake Superior State at Ferris State
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
|
Lake Superior State
54 |
Ferris State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Superior State (12-10, 9-9 GLIAC) | 31 | 23 | 54 |
| Ferris State (13-9, 12-6 GLIAC) | 28 | 35 | 63 |
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WILLIAMS, Alex | 38 | 3-14 | 3-10 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 9 |
| 10 | HARRIS, Tony | 30 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 4 |
| 14 | BILLING, Derek | 31 | 2-8 | 2-6 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 8 |
| 30 | METZ, Cameron | 26 | 6-11 | 0-0 | 2-4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 14 |
| 34 | KINNEY, Derek | 37 | 7-18 | 0-0 | 0-0 | 3 | 11 | 14 | 2 | 2 | 0 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WELLS, Khalid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | CARROLL, Rashaun | 21 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 12 | DALY, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOBE, Nic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | HOLT, Lucas | 13 | 1-1 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
5-18 27.8% |
7-13 53.8% |
13 | 28 | 41 | 12 | 5 | 1 | 15 | 13 | 54 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 24 | 2-3 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 0 | 5 | 1 | 3 | 4 |
| 20 | Jared Stolicker - C | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 00 | Kenny Brown - G | 37 | 3-10 | 3-7 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 9 |
| 01 | Dietrich Lever - G | 34 | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 10 |
| 21 | Drew Lehman - G | 23 | 1-8 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 30 | 8-9 | 4-4 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 20 |
| 04 | Jibreel Jackson | 25 | 4-8 | 1-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 |
| 44 | Raymoan McAfee | 11 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
11-21 52.4% |
2-4 50.0% |
7 | 23 | 30 | 18 | 7 | 8 | 9 | 16 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Lake Superior State-None; Ferris State-None. Officials: Todd Geerlings, Michael Kavulich, Jerry Sauder Attendance: 0 Time: 12 p.m. |










