true
Grand Valley State at Ferris State
@ Big Rapids, Mich.
2/2/2013 at 1 p.m.
@ Big Rapids, Mich.
2/2/2013 at 1 p.m.
|
Grand Valley State
58 |
Ferris State
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley State (14-4, 11-3 GLIAC) | 23 | 35 | 58 |
| Ferris State (10-8, 9-5 GLIAC) | 22 | 37 | 59 |
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darren Washington | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 01 | Breland Hogan | 27 | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 |
| 04 | Ryan Majerle | 32 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 9 |
| 21 | Tyrone Lee | 28 | 2-8 | 0-0 | 5-7 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 9 |
| 22 | Tony Peters | 22 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Darren Kapustka | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Somerfield | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rob Woodson | 26 | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 2 |
| 14 | Ernijs Ansons | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Ricardo Carbajal | 30 | 7-9 | 0-0 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-46 45.7% |
4-11 36.4% |
12-14 85.7% |
4 | 17 | 21 | 15 | 6 | 3 | 10 | 14 | 58 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 34 | 7-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 14 |
| 42 | Trent Messer - F | 23 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| 00 | Kenny Brown - G | 37 | 5-13 | 0-5 | 6-6 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 16 |
| 01 | Dietrich Lever - G | 28 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 |
| 21 | Drew Lehman - G | 33 | 5-11 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04 | Jibreel Jackson | 22 | 3-6 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 8 |
| 20 | Jared Stolicker | 18 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 4 |
| TM | TEAM | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS |
24-47 51.1% |
2-11 18.2% |
9-10 90.0% |
6 | 21 | 27 | 14 | 6 | 4 | 12 | 14 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley State-1; Ferris State-None. Officials: Mychael Foster, Michael Hillary, David Onge Attendance: 906 Time: 1 p.m. |









