true
Ferris State at Indianapolis
@ Indianapolis, IN (Nicoson Hall)
12/19/2012 at 7:00 pm
@ Indianapolis, IN (Nicoson Hall)
12/19/2012 at 7:00 pm
|
Ferris State
62 |
Indianapolis
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (4-6) | 37 | 25 | 62 |
| Indianapolis (8-0) | 39 | 31 | 70 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 14 | 1-4 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 4 |
| 42 | Trent Messer - F | 10 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 00 | Kenny Brown - G | 16 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 0 |
| 01 | Dietrich Lever - G | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 21 | Drew Lehman - G | 16 | 3-7 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 2 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 10 | 0-2 | 0-2 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Jared Stolicker | 7 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 44 | Raymoan McAfee | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-7 14.3% |
6-11 54.5% |
6 | 16 | 22 | 4 | 2 | 3 | 9 | 10 | 25 | ||
Indianapolis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brown, Leland - f | 16 | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| 33 | Hollowell, James - f | 16 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 03 | Robinson, Tyrae - g | 18 | 1-5 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | McElroy, Brennan - g | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| 22 | Cheatham, Reece - g | 17 | 3-7 | 1-2 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Harmon, Avery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daudu, Daniel | 10 | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 25 | Hunter, Quinten | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Grady, Jared | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniels, Joe | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-8 25.0% |
7-11 63.6% |
5 | 14 | 19 | 5 | 5 | 3 | 3 | 9 | 31 | ||









